Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990–91 | Medicine Hat Tigers | WHL | 71 | 24 | 26 | 50 | 8 | 12 | 3 | 7 | 10 | 2 | ||
| 1991–92 | Medicine Hat Tigers | WHL | 71 | 32 | 46 | 78 | 77 | 4 | 2 | 3 | 5 | 2 | ||
| 1992–93 | Medicine Hat Tigers | WHL | 52 | 43 | 34 | 77 | 67 | — | — | — | — | — | ||
| 1993–94 | Florida Panthers | NHL | 65 | 9 | 17 | 26 | 51 | — | — | — | — | — | ||
| 1994–95 | Medicine Hat Tigers | WHL | 13 | 9 | 15 | 24 | 14 | — | — | — | — | — | ||
| 1994–95 | Florida Panthers | NHL | 48 | 4 | 6 | 10 | 36 | — | — | — | — | — | ||
| 1995–96 | Florida Panthers | NHL | 82 | 26 | 35 | 61 | 107 | 22 | 5 | 3 | 8 | 12 | ||
| 1996–97 | Florida Panthers | NHL | 60 | 14 | 24 | 38 | 54 | 5 | 2 | 1 | 3 | 6 | ||
| 1997–98 | Florida Panthers | NHL | 33 | 8 | 7 | 15 | 41 | — | — | — | — | — | ||
| 1998–99 | Florida Panthers | NHL | 82 | 18 | 33 | 51 | 50 | — | — | — | — | — | ||
| 1999–00 | Florida Panthers | NHL | 81 | 10 | 23 | 33 | 46 | — | — | — | — | — | ||
| 2000–01 | Florida Panthers | NHL | 67 | 12 | 20 | 32 | 50 | 4 | 1 | 0 | 1 | 6 | ||
| 2001–02 | Calgary Flames | NHL | 57 | 6 | 14 | 20 | 49 | — | — | — | — | — | ||
| 2002–03 | Calgary Flames | NHL | 54 | 8 | 10 | 18 | 42 | — | — | — | — | — | ||
| 2002–03 | Mighty Ducks of Anaheim | NHL | 12 | 2 | 2 | 4 | 15 | 21 | 3 | 7 | 10 | 18 | ||
| 2003–04 | Mighty Ducks of Anaheim | NHL | 55 | 12 | 16 | 28 | 34 | — | — | — | — | — | ||
| 2004–05 | Ferencvárosi TC | HUN | 5 | 2 | 1 | 3 | 14 | — | — | — | — | — | ||
| 2005–06 | Mighty Ducks of Anaheim | NHL | 76 | 15 | 24 | 39 | 89 | 16 | 1 | 3 | 4 | 10 | ||
| 2006–07 | Anaheim Ducks | NHL | 82 | 5 | 11 | 16 | 77 | 21 | 5 | 5 | 10 | 39 | ||
| 2007–08 | Anaheim Ducks | NHL | 78 | 8 | 8 | 16 | 54 | 2 | 0 | 0 | 0 | 0 | ||
| 2008–09 | Anaheim Ducks | NHL | 79 | 14 | 7 | 21 | 42 | 13 | 0 | 3 | 3 | 12 | ||
| 2009–10 | New Jersey Devils | NHL | 71 | 10 | 12 | 22 | 45 | 5 | 0 | 0 | 0 | 6 | ||
| 2010–11 | Buffalo Sabres | NHL | 71 | 5 | 14 | 19 | 22 | 7 | 1 | 3 | 4 | 2 | ||
| NHL totals | 1153 | 186 | 283 | 469 | 904 | 116 | 18 | 25 | 43 | 111 | ||||
Read more about this topic: Rob Niedermayer
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Related Phrases
Related Words