Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Illinois College Blueboys | |||||||||
| 1933 | Illinois College | 4–2–1 | |||||||
| 1934 | Illinois College | 6–1 | |||||||
| 1935 | Illinois College | 5–3 | |||||||
| 1936 | Illinois College | 4–3–1 | |||||||
| Illinois: | 19–9–2 | ||||||||
| Illinois Fighting Illini (Big Ten Conference) | |||||||||
| 1942 | Illinois | 6–4 | 3–2 | T–3rd | |||||
| 1943 | Illinois | 3–7 | 2–4 | 6th | |||||
| 1944 | Illinois | 5–4–1 | 3–3 | 6th | 15 | ||||
| 1945 | Illinois | 2–6–1 | 1–4–1 | 7th | |||||
| 1946 | Illinois | 8–2 | 6–1 | 1st | W Rose | 5 | |||
| 1947 | Illinois | 5–3–1 | 3–3 | T–3rd | |||||
| 1948 | Illinois | 3–6 | 2–5 | 8th | |||||
| 1949 | Illinois | 3–4–2 | 3–3–1 | 5th | |||||
| 1950 | Illinois | 7–2 | 4–2 | 4th | 11 | 13 | |||
| 1951 | Illinois | 9–0–1 | 5–0–1 | 1st | W Rose | 3 | 4 | ||
| 1952 | Illinois | 4–5 | 2–5 | T–6th | |||||
| 1953 | Illinois | 7–1–1 | 5–1 | T–1st | 7 | 7 | |||
| 1954 | Illinois | 1–8 | 0–6 | 10th | |||||
| 1955 | Illinois | 5–3–1 | 3–3–1 | 5th | |||||
| 1956 | Illinois | 2–5–2 | 1–4–2 | 8th | |||||
| 1957 | Illinois | 4–5 | 3–4 | 7th | |||||
| 1958 | Illinois | 4–5 | 4–3 | 6th | |||||
| 1959 | Illinois | 5–3–1 | 4–2–1 | T–3rd | 12 | 13 | |||
| Illinois: | 83–73–11 | 54–55–7 | |||||||
| Total: | 102–82–13 | ||||||||
Read more about this topic: Ray Eliot
Famous quotes containing the words head and/or record:
“Unquiet wanderer
Draw the Glasnevin coverlet anew
About your head till the dust stops your ear,
The time for you to taste of that salt breath
And listen at the corners has not come;
You had enough of sorrow before death”
—William Butler Yeats (18651939)
“The house seems heavier
Now that they have gone away.
In fact it emptied in record time.”
—John Ashbery (b. 1927)
Related Phrases
Related Words