2013 Public Holidays By States and Territories
Date | Name | JHR | KDH | KTN | KUL | LBN | MLK | NSN | PHG | PNG | PRK | PRS | PJY | SBH | SGR | SRW | TRG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 1 | New Year's Day | • | • | • | • | • | • | • | • | • | • | • | |||||
January 14 | Negeri Sembilan State Ruler's Birthday | • | |||||||||||||||
January 15 | Kedah State Ruler's Birthday | • | |||||||||||||||
January 24 | Birthday of Prophet Muhammad | National | |||||||||||||||
January 27 | Thaipusam | • | • | • | • | • | • | • | |||||||||
February 1 | Federal Territory Day | • | • | • | |||||||||||||
February 10-11 | Chinese New Year | National | |||||||||||||||
February 12 | Chinese New Year | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
March 4 | Anniversary of Installation of Sultan of Terengganu | • | |||||||||||||||
March 29 | Good Friday | • | • | ||||||||||||||
March 30 and 31 | Kelantan State Ruler's Birthday | • | |||||||||||||||
April 15 | Declaration of Malacca City as Historical City | • | |||||||||||||||
April 19 | Perak State Ruler's Birthday | • | |||||||||||||||
May 1 | Labour Day | National | |||||||||||||||
May 7 | Hari Hol of Pahang | • | |||||||||||||||
May 17 | Perlis State Ruler's Birthday | • | |||||||||||||||
May 24 | Wesak Day | National | |||||||||||||||
June 1 and 2 | Gawai Dayak | • | |||||||||||||||
June 1 | Malaysia King's Birthday | National | |||||||||||||||
June 5 | Israk dan Mikraj | • | • | • | |||||||||||||
July 7 | Declaration of George Town as World Heritage Site | • | |||||||||||||||
July 9 | First day of Ramadan | • | • | • | |||||||||||||
July 14 | Penang State Governor's Birthday | • | |||||||||||||||
July 20 | Terengganu State Ruler's Birthday | • | |||||||||||||||
July 26 | Day of Nuzul Al-Quran | • | • | • | • | • | • | • | |||||||||
August 8 and 9 | Hari Raya Puasa | National | |||||||||||||||
August 31 | Merdeka Day | National | |||||||||||||||
September 8 | Sarawak State Governor's Birthday | • | |||||||||||||||
September 16 | Malaysia Day | National | |||||||||||||||
October 5 | Sabah State Governor's Birthday | • | |||||||||||||||
October 13 | Melaka State Governor's Birthday | • | |||||||||||||||
October 15 | Hari Raya Qurban | National | |||||||||||||||
October 16 | Hari Raya Qurban | • | • | ||||||||||||||
October 24 | Pahang State Ruler's Birthday | • | |||||||||||||||
November 3 and 4 | Deepavali | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
November 5 | First day of Muharram | National | |||||||||||||||
November 22 | Johor State Ruler's Birthday | • | |||||||||||||||
December 11 | Selangor State Ruler's Birthday | • | |||||||||||||||
December 20 | Hari Hol Sultan Johor | • | |||||||||||||||
December 25 | Christmas Day | National |
Read more about this topic: Public Holidays In Malaysia
Famous quotes containing the words public, states and/or territories:
“Men and women approaching retirement age should be recycled for public service work, and their companies should foot the bill. We can no longer afford to scrap-pile people.”
—Maggie Kuhn (b. 1905)
“On September 16, 1985, when the Commerce Department announced that the United States had become a debtor nation, the American Empire died.”
—Gore Vidal (b. 1925)
“For my part, I feel that with regard to Nature I live a sort of border life, on the confines of a world into which I make occasional and transient forays only, and my patriotism and allegiance to the state into whose territories I seem to retreat are those of a moss-trooper.”
—Henry David Thoreau (18171862)