Latest Election
| Candidates | Votes | % |
|---|---|---|
| Ólafur Ragnar Grímsson | 84,036 | 52.78 |
| Thóra Arnórsdóttir | 52,795 | 33.16 |
| Ari Trausti Guðmundsson | 13,762 | 8.64 |
| Herdís Thorgeirsdóttir | 4,189 | 2.63 |
| Andrea Ólafsdóttir | 2,867 | 1.80 |
| Hannes Bjarnason | 1,556 | 0.98 |
| Valid votes | 159,205 | 100.00 |
| Invalid/blank votes | 4,046 | – |
| Total | 163,251 | – |
| Registered voters/turnout | 235,495 | 69.32 |
| Source: Election History | ||
Read more about this topic: President Of Iceland
Famous quotes containing the words latest and/or election:
“When men were all asleep the snow came flying,
In large white flakes falling on the city brown,
Stealthily and perpetually settling and loosely lying,
Hushing the latest traffic of the drowsy town;”
—Robert Bridges (18441930)
“In the past, as now, Haitis curse has been her politicians. There are still too many men of influence in the country who believe that a national election is a mandate from the people to build themselves a big new house in Petionville and Kenscoff and a trip to Paris.”
—Zora Neale Hurston (18911960)
Related Phrases
Related Words