Current Police Areas of Great Britain
Police force | Area |
---|---|
Avon and Somerset Constabulary | The county of Somerset and the non-metropolitan districts of Bath and North East Somerset, Bristol, North Somerset and South Gloucestershire |
Bedfordshire Police | The county of Bedfordshire (i.e. the non-metropolitan districts of Bedford, Central Bedfordshire and Luton) |
Cambridgeshire Constabulary | The county of Cambridgeshire and the non-metropolitan district of Peterborough |
Cheshire Constabulary | The county of Cheshire (i.e. the non-metropolitan districts of Cheshire East, Cheshire West and Chester, Halton and Warrington) |
City of London Police | The City of London (including the Inner Temple and Middle Temple) |
Cleveland Police | The non-metropolitan districts of Hartlepool, Middlesbrough, Redcar and Cleveland and Stockton-on-Tees |
Cumbria Constabulary | The county of Cumbria |
Derbyshire Constabulary | The county of Derbyshire and the non-metropolitan district of Derby |
Devon and Cornwall Police | The counties of Devon and Cornwall and the non-metropolitan districts of Plymouth and Torbay and the Isles of Scilly |
Dorset Police | The county of Dorset and the non-metropolitan districts of Bournemouth and Poole |
Durham Constabulary | The county of Durham and the non-metropolitan district of Darlington |
Essex Police | The county of Essex and the non-metropolitan districts of Southend-on-Sea and Thurrock |
Gloucestershire Constabulary | The county of Gloucestershire |
Greater Manchester Police | The county of Greater Manchester (i.e. the metropolitan districts of Bolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford and Wigan) |
Hampshire Constabulary | The counties of Hampshire and Isle of Wight and the non-metropolitan districts of Portsmouth and Southampton |
Hertfordshire Constabulary | The county of Hertfordshire |
Humberside Police | The non-metropolitan districts of the East Riding of Yorkshire, Kingston upon Hull, North East Lincolnshire and North Lincolnshire |
Kent Police | The county of Kent and the non-metropolitan district of Medway |
Lancashire Constabulary | The county of Lancashire and the non-metropolitan districts of Blackburn with Darwen and Blackpool |
Leicestershire Constabulary | The county of Leicestershire and the non-metropolitan districts of Leicester and Rutland |
Lincolnshire Police | The county of Lincolnshire |
Merseyside Police | The county of Merseyside (i.e. the metropolitan districts of Knowsley, Liverpool, St Helens, Sefton and Wirral) |
Metropolitan Police Service | Greater London, excluding the City of London |
Norfolk Constabulary | The county of Norfolk |
Northamptonshire Police | The county of Northamptonshire |
Northumbria Police | The counties of Northumberland and Tyne and Wear (ie. the metropolitan districts of Gateshead, Newcastle upon Tyne, North Tyneside, South Tyneside and Sunderland) |
North Yorkshire Police | The county of North Yorkshire and the non-metropolitan district of York |
Nottinghamshire Police | The county of Nottinghamshire and the non metropolitan district of Nottingham |
South Yorkshire Police | The county of South Yorkshire (i.e. the metropolitan districts of Barnsley, Doncaster, Rotherham and Sheffield) |
Staffordshire Police | The county of Staffordshire and the non-metropolitan district of Stoke-on-Trent |
Suffolk Constabulary | The county of Suffolk |
Surrey Police | The county of Surrey |
Sussex Police | The counties of East Sussex and West Sussex and the non-metropolitan district of Brighton and Hove |
Thames Valley Police | The counties of Berkshire, Buckinghamshire and Oxfordshire and the non-metropolitan district of Milton Keynes |
Warwickshire Police | The county of Warwickshire |
West Mercia Police | The counties of Shropshire and Worcestershire and the non-metropolitan districts of Herefordshire and Telford and Wrekin |
West Midlands Police | The county of West Midlands (i.e. the metropolitan districts of Birmingham, Coventry, Dudley, Sandwell, Solihull, Walsall and Wolverhampton) |
West Yorkshire Police | The county of West Yorkshire (i.e. the metropolitan districts of Bradford, Calderdale, Kirklees, Leeds and Wakefield) |
Wiltshire Police | The county of Wiltshire and the non-metropolitan district of Swindon |
Police force | Area |
---|---|
Police Service of Northern Ireland | Northern Ireland |
Police force | Area |
---|---|
Police Service of Scotland | Scotland |
Police force | Area |
---|---|
Dyfed-Powys Police | The counties of Ceredigion, Carmarthenshire, Pembrokeshire and Powys |
Gwent Police | The county of Monmouthshire and the county boroughs of Blaenau Gwent, Caerphilly, Newport and Torfaen |
North Wales Police | The counties of the Isle of Anglesey, Gwynedd, Denbighshire and Flintshire and the county boroughs of Conwy and Wrexham |
South Wales Police | The counties of Cardiff and Swansea and the county boroughs of Bridgend, Merthyr Tydfil, Neath Port Talbot, Rhondda Cynon Taf and the Vale of Glamorgan |
Read more about this topic: Police Area
Famous quotes containing the words current, police, areas and/or britain:
“Men perceive that equating love and domestic work is a trap. They fear that to get involved with housework would send them hurtling into the bottomless pit of self-sacrifice that is womens current caring roles.”
—Debbie Taylor (20th century)
“A sure proportion of rogue and dunce finds its way into every school and requires a cruel share of time, and the gentle teacher, who wished to be a Providence to youth, is grown a martinet, sore with suspicions; knows as much vice as the judge of a police court, and his love of learning is lost in the routine of grammars and books of elements.”
—Ralph Waldo Emerson (18031882)
“In my writing I am acting as a map maker, an explorer of psychic areas ... a cosmonaut of inner space, and I see no point in exploring areas that have already been thoroughly surveyed.”
—William Burroughs (b. 1914)
“It is crystal clear to me that if Arabs put down a draft resolution blaming Israel for the recent earthquake in Iran it would probably have a majority, the U.S. would veto it and Britain and France would abstain.”
—Amos Oz (b. 1939)