All Time Record
| Season | Division | W-L | Finish | Home | Road | GF | GA | Coach | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 3-5 | 5th | 2-2 | 1-3 | 86 | 86 | Dennis Wey | Missed playoffs | |
| 1991 | National | 3-7 | 2nd | 1-4 | 2-3 | 125 | 158 | Dennis Wey | Missed playoffs |
| 1992 | National | 3-5 | 4th | 2-2 | 1-3 | 97 | 121 | Dennis Wey | Missed playoffs |
| 1993 | National | 1-7 | 4th | 0-4 | 1-3 | 97 | 108 | Dennis Wey | Missed playoffs |
| Total | 4 seasons | 10-24 | 5-12 | 5-12 | 405 | 473 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read more about this topic: Pittsburgh Bulls
Famous quotes containing the words time and/or record:
“When the landscape buckles and jerks around, when a dust column of debris rises from the collapse of a block of buildings on bodies that could have been your own, when the staves of history fall awry and the barrel of time bursts apart, some turn to prayer, some to poetry: words in the memory, a stained book carried close to the body, the notebook scribbled by handa center of gravity.”
—Adrienne Rich (b. 1929)
“It is a maxim among these lawyers, that whatever hath been done before, may legally be done again: and therefore they take special care to record all the decisions formerly made against common justice and the general reason of mankind.”
—Jonathan Swift (16671745)
Related Phrases
Related Words