Statistics
Please Note: Passenger totals for the domestic flights are based on a 12-month scale ending February, 2013.
| Rank | City | Passengers | Carriers |
|---|---|---|---|
| 1 | Las Vegas, NV | 60,000 | Allegiant |
| 2 | Dallas/Fort Worth, TX | 42,000 | Spirit |
| 3 | Oakland, CA | 41,000 | Allegiant |
| 4 | Fargo, ND | 29,000 | Allegiant |
| 5 | Cedar Rapids, IA | 28,000 | Allegiant |
| 6 | Sioux Falls, SD | 28,000 | Allegiant |
| 7 | Bellingham, WA | 28,000 | Allegiant |
| 8 | Denver, CO | 25,000 | Frontier, Spirit |
| 9 | Rockford, IL | 24,000 | Allegiant |
| 10 | Bismarck, ND | 21,000 | Allegiant |
Read more about this topic: Phoenix-Mesa Gateway Airport
Famous quotes containing the word statistics:
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)