Head Coaching History
| # | Name | Term | Regular Season | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GC | W | L | W% | GC | W | L | W% | |||
| 1 | Steve Wey | 1987—1988 | 14 | 6 | 8 | .429 | 2 | 0 | 2 | .000 |
| 2 | Dave Evans | 1989—1993 | 42 | 27 | 15 | .643 | 8 | 6 | 2 | .750 |
| 3 | Mike French | 1994 | 8 | 6 | 2 | .750 | 2 | 2 | 0 | 1.000 |
| 4 | Tony Resch | 1995—2001 | 78 | 53 | 25 | .679 | 12 | 8 | 4 | .667 |
| 5 | Adam Mueller | 2002—2004 | 48 | 23 | 25 | .479 | 1 | 0 | 1 | .000 |
| 6 | Lindsay Sanderson | 2005—2007 | 48 | 20 | 28 | .417 | — | — | — | — |
| 7 | Dave Huntley | 2008—2010 | 48 | 22 | 26 | .458 | 1 | 0 | 1 | .000 |
| 8 | John Tucker | 2011 | 16 | 5 | 11 | .312 | — | — | — | — |
| 9 | Johnny Mouradian | 2012 | 16 | 7 | 9 | .438 | 1 | 0 | 1 | .000 |
Read more about this topic: Philadelphia Wings
Famous quotes containing the words head and/or history:
“Chamberlains visit to Hitler today may bring things to a head or may result in a temporary postponement of what looks to me like an inevitable conflict within the next five years.”
—Franklin D. Roosevelt (18821945)
“Most events recorded in history are more remarkable than important, like eclipses of the sun and moon, by which all are attracted, but whose effects no one takes the trouble to calculate.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words