Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1942-43 | Port Arthur Bruins | TBJHL | 9 | 5 | 11 | 16 | 4 | 3 | 3 | 3 | 6 | 5 | ||
| 1942-43 | Port Arthur Forts | M-Cup | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
| 1943-44 | Port Arthur Navy | TBJHL | 10 | 21 | 24 | 45 | 10 | 2 | 3 | 2 | 5 | 0 | ||
| 1943-44 | Port Arthur Flyers | M-Cup | — | — | — | — | — | 7 | 1 | 3 | 4 | 0 | ||
| 1944-45 | Port Arthur Navy | TBJHL | 9 | 26 | 9 | 35 | 9 | — | — | — | — | — | ||
| 1944-45 | Port Arthur Bruins | M-Cup | — | — | — | — | — | 5 | 5 | 2 | 7 | 0 | ||
| 1945-46 | Boston Olympics | EAHL | 34 | 14 | 19 | 33 | 10 | 12 | 13 | 6 | 19 | 7 | ||
| 1946-47 | Boston Olympics | EAHL | 56 | 49 | 43 | 92 | 21 | 9 | 7 | 8 | 15 | 4 | ||
| 1946-47 | Boston Bruins | NHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
| 1947-48 | Hershey Bears | AHL | 68 | 26 | 36 | 62 | 21 | 2 | 0 | 0 | 0 | 0 | ||
| 1947-48 | Boston Bruins | NHL | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | ||
| 1948-49 | New York Rangers | NHL | 59 | 14 | 16 | 30 | 16 | — | — | — | — | — | ||
| 1949-50 | New York Rangers | NHL | 64 | 18 | 9 | 27 | 16 | 12 | 6 | 5 | 11 | 0 | ||
| 1950-51 | New York Rangers | NHL | 59 | 4 | 16 | 20 | 6 | — | — | — | — | — | ||
| 1951-52 | Boston Bruins | NHL | 23 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | ||
| 1951-52 | Hershey Bears | AHL | 7 | 1 | 1 | 2 | 5 | — | — | — | — | — | ||
| 1952-53 | Boston Bruins | NHL | 54 | 8 | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 1953-54 | Sault Ste. Marie Greyhounds | NOHA | 6 | 1 | 2 | 3 | 0 | 9 | 1 | 1 | 2 | 0 | ||
| 1954-55 | Sault Ste. Marie Greyhounds | NOHA | 48 | 13 | 18 | 31 | 9 | 14 | 2 | 5 | 7 | 4 | ||
| NHL totals | 259 | 44 | 55 | 99 | 40 | 19 | 7 | 5 | 12 | 0 | ||||
Read more about this topic: Pentti Lund
Famous quotes containing the words career and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)