Ranking For Past Decade
| Season | Rank | Points | Season | Rank | Points |
|---|---|---|---|---|---|
| 2003–04 | 49 | 41.467 | 2008–09 | 149 | 9.633 |
| 2004–05 | 61 | 35.715 | 2009–10 | 143 | 11.479 |
| 2005–06 | 72 | 33.587 | 2010–11 | 109 | 17.333 |
| 2006–07 | 105 | 23.415 | 2011–12 | 72 | 27.920 |
| 2007–08 | 129 | 16.525 | 2012–13 | 62 | 28.400 |
Read more about this topic: P.A.O.K. F.C., European Statistics
Famous quotes containing the words ranking and/or decade:
“Falsity cannot keep an idea from being beautiful; there are certain errors of such ingenuity that one could regret their not ranking among the achievements of the human mind.”
—Jean Rostand (18941977)
“The 1990s, after the reign of terror of academic vandalism, will be a decade of restoration: restoration of meaning, value, beauty, pleasure, and emotion to art and restoration of art to its audience.”
—Camille Paglia (b. 1947)