Current Membership
| Judge | District | Appointed | Governor | Law School | Hometown |
|---|---|---|---|---|---|
| Charles Johnson (Presiding) | 2nd | 1989 | Henry Bellmon | University of Oklahoma | Ponca City, OK |
| Arlene Johnson (Vice) | 4th | 2005 | Brad Henry | University of Oklahoma | Oklahoma City, OK |
| Gary Lumpkin | 3rd | 1988 | Henry Bellmon | University of Oklahoma | Sentinel, OK |
| Clancy Smith | 1st | 2010 | Brad Henry | University of Tulsa | Tulsa, OK |
| David Lewis | 5th | 2005 | Brad Henry | University of Oklahoma | Ardmore, OK |
Read more about this topic: Oklahoma Court Of Criminal Appeals
Famous quotes containing the words current and/or membership:
“Without the Empire we should be tossed like a cork in the cross current of world politics. It is at once our sword and our shield.”
—William Morris Hughes (18641952)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)