Recent Election Results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
| Year | Democratic | Republican | Other |
|---|---|---|---|
| 1910 | J. Henry Goeke : 20, 865 | C. E. Johnston : 13,482 | Arthur A. Hensch : 1,403 |
| 1912 | J. Henry Goeke : 21,512 | John L. Cable : 10,267 | William E. Rudy : 4,993 Scott Williams : 2,132 W. Rollo Boehringer : 1,091 |
| 1914 | N. W. Cunningham : 24,114 | J. Edward Russell : 25,069 | Samuel L. Newman : 1,737 C. C. Hobart : 1,400 |
| 1916 | Benjamin F. Welty : 29,486 | J. Edward Russell : 25,378 | |
| 1918 | Benjamin F. Welty : 22,580 | J. Edward Russell : 22,136 | |
| 1920 | Benjamin F. Welty: 45,489 | John L. Cable: 50,576 | |
| 1922 | J. Henry Goeke: 35,916 | John L. Cable: 43,251 | |
| 1924 | Hugh T. Mathers: 42,652 | William T. Fitzgerald: 43,984 | |
| 1926 | Benjamin F. Welty: 31,293 | William T. Fitzgerald: 32,236 | |
| 1928 | William Klinger: 41,677 | John L. Cable: 56,291 | |
| 1930 | Gainor Jennings: 37,673 | John L. Cable: 43,104 | |
| 1932 | Frank L. Kloeb: 59,003 | John L. Cable: 49,100 | |
| 1934 | Frank L. Kloeb: 48,613 | Guy D. Hawley: 41,504 | |
| 1936 | Frank L. Kloeb: 61,927 | Robert W. Yurner: 53,352 | |
| 1938 | William B. Swonger: 33,284 | Robert Franklin Jones: 56,399 | John C. Fisher: 4,616 |
| 1940 | Clarence C. Miller: 47,765 | Robert Franklin Jones: 65,534 | |
| 1942 | Clarence C. Miller: 22,567 | Robert Franklin Jones: 39,275 | |
| 1944 | Earl Ludwig: 42,983 | Robert Franklin Jones: 67,829 | |
| 1946 | Merl J. Bragg: 32,160 | Robert Franklin Jones: 64,718 | |
| 1948 | Earl Ludwig: 45,534 | William M. McCulloch*: 57,321 | |
| 1950 | Carleton Carl Reiser: 32,686 | William M. McCulloch: 65,640 | |
| 1952 | Carleton Carl Reiser: 43,426 | William M. McCulloch: 93,442 | |
| 1954 | Forrest L. Blankenship: 32,474 | William M. McCulloch: 67,762 | |
| 1956 | Ortha O. Barr Jr.: 42,416 | William M. McCulloch: 93,607 | |
| 1958 | Marjorie Conrad Struns: 93,401 | William M. McCulloch: 73,448 | |
| 1960 | Joseph J. Murphy: 52,797 | William M. McCulloch: 99,683 | |
| 1962 | Marjorie Conrad Struns: 32,866 | William M. McCulloch: 77,790 | |
| 1964 | Robert H. Mihlbaugh: 64,667 | William M. McCulloch: 81,204 | |
| 1966 | Robert H. Mihlbaugh: 37,855 | William M. McCulloch: 66,142 | |
| 1968 | William M. McCulloch: 129,435 | ||
| 1970 | Donald B. Laws: 45,619 | William M. McCulloch: 82,521 | |
| 1972 | Dimitri Nicholas: 65,216 | Tennyson Guyer: 109,612 | |
| 1974 | James L. Gehrlich: 51,065 | Tennyson Guyer: 81,674 | |
| 1976 | Clinton G. Dorsey: 51,784 | Tennyson Guyer: 121,173 | |
| 1978 | John W. Griffin: 39,360 | Tennyson Guyer: 85,575 | |
| 1980 | Gerry Tebben: 51,150 | Tennyson Guyer: 133,795 | |
| 1982 | Bob Moon: 57,564 | Mike Oxley: 105,087 | |
| 1984 | William O. Sutton: 47,018 | Mike Oxley: 162,199 | |
| 1986 | Clem T. Cratty: 26,320 | Mike Oxley: 115,751 | Raven L. Workman: 11,997 |
| 1988 | Mike Oxley: 160,900 | ||
| 1990 | Thomas E. Burkhart: 64,467 | Mike Oxley: 103,897 | |
| 1992 | Raymond M. Ball: 92,608 | Mike Oxley: 147,346 | |
| 1994 | Mike Oxley: 139,841 | ||
| 1996 | Paul Anthony McClain: 69,096 | Mike Oxley: 147,608 | Michael McCaffery (N): 11,057 |
| 1998 | Paul Anthony McClain: 63,529 | Mike Oxley: 112,011 | |
| 2000 | Daniel L. Dickman: 67,330 | Mike Oxley: 156,510 | Ralph Mullinger (L): 8,278 |
| 2002 | Jim Clark: 57,726 | Mike Oxley: 120,001 | |
| 2004 | Ben Konop: 115,422 | Mike Oxley: 163,459 | |
| 2006 | Richard E. Siferd: 83,929 | James D. Jordan: 126,542 | |
| 2008 | Mike Carroll: 93,495 | James D. Jordan: 177,017 | |
| 2012 | Jim Slone: 110,663 | James D. Jordan: 179,458 |
Read more about this topic: Ohio's 4th Congressional District
Famous quotes containing the words election and/or results:
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)
“We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.”
—Richard Louv (20th century)