Career Statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Canada | League | Voyageurs Cup | League Cup | North America | Total | |||||||
| 2009 | Toronto FC | Major League Soccer | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 |
| 2010 | 24 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 34 | 2 | ||
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2011 | Seattle Sounders FC | Major League Soccer | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | Canada | 33 | 4 | 3 | 0 | 0 | 0 | 9 | 0 | 45 | 4 | |
| USA | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||
| Career total | 40 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | 52 | 6 | ||
Last Update: 4 December 2011
Read more about this topic: O'Brian White
Famous quotes containing the words career and/or statistics:
“I began my editorial career with the presidency of Mr. Adams, and my principal object was to render his administration all the assistance in my power. I flattered myself with the hope of accompanying him through [his] voyage, and of partaking in a trifling degree, of the glory of the enterprise; but he suddenly tacked about, and I could follow him no longer. I therefore waited for the first opportunity to haul down my sails.”
—William Cobbett (17621835)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)