NUTS 3 Statistical Regions of The Republic of Ireland - Demographic Statistics

Demographic Statistics

Regional Authority Population (2006) % of population Area (km²) Population density Capital(s) NUTS code
Border 468,375 11.05 12,345.61 37.9 Dundalk, Sligo, Letterkenny, Monaghan, Cavan IE011
Dublin 1,187,176 28.0 920.66 1,289.5 Dublin IE021
Mid-East 475,360 11.21 6,061.34 78.4 Naas IE022
Mid-West 361,028 8.52 8,248.64 43.8 Limerick IE023
Midland 251,664 5.94 6,625.38 38.0 Athlone IE012
South-East 460,838 10.87 9,451.51 48.8 Waterford IE024
South-West 621,130 14.65 12,242.23 50.7 Cork IE025
West 414,277 9.77 14,286.87 29.0 Galway IE013
Republic of Ireland 4,239,848 100 70,182.24 60.4 Dublin IE0

Read more about this topic:  NUTS 3 Statistical Regions Of The Republic Of Ireland

Famous quotes containing the word statistics:

    and Olaf, too

    preponderatingly because
    unless statistics lie he was
    more brave than me: more blond than you.
    —E.E. (Edward Estlin)