Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Huddinge IK | Swe-2 | 24 | 1 | 1 | 2 | 24 | — | — | — | — | — | ||
1999–00 | Djurgårdens IF | Elit | 37 | 1 | 4 | 5 | 16 | 8 | 0 | 0 | 0 | 8 | ||
2000–01 | Djurgårdens IF | Elit | 31 | 1 | 9 | 10 | 32 | 15 | 0 | 1 | 1 | 8 | ||
2001–02 | Djurgårdens IF | Elit | 48 | 5 | 7 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | ||
2002–03 | Djurgårdens IF | Elit | 50 | 5 | 13 | 18 | 46 | 12 | 3 | 2 | 5 | 18 | ||
2003–04 | Detroit Red Wings | NHL | 20 | 1 | 4 | 5 | 16 | — | — | — | — | — | ||
2003–04 | Grand Rapids Griffins | AHL | 25 | 2 | 11 | 13 | 20 | — | — | — | — | — | ||
2004–05 | Grand Rapids Griffins | AHL | 76 | 13 | 40 | 53 | 53 | — | — | — | — | — | ||
2005–06 | Detroit Red Wings | NHL | 27 | 1 | 8 | 9 | 28 | 6 | 0 | 3 | 3 | 2 | ||
2005–06 | Grand Rapids Griffins | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | Detroit Red Wings | NHL | 68 | 1 | 21 | 22 | 54 | — | — | — | — | — | ||
2007–08 | Detroit Red Wings | NHL | 65 | 7 | 28 | 35 | 25 | 22 | 0 | 15 | 15 | 18 | ||
2008–09 | Detroit Red Wings | NHL | 80 | 6 | 45 | 51 | 50 | 23 | 2 | 7 | 9 | 33 | ||
2009–10 | Detroit Red Wings | NHL | 48 | 7 | 15 | 22 | 32 | 12 | 0 | 5 | 5 | 12 | ||
2010–11 | Detroit Red Wings | NHL | 77 | 11 | 26 | 37 | 36 | 11 | 2 | 4 | 6 | 8 | ||
2011–12 | Detroit Red Wings | NHL | 82 | 15 | 21 | 36 | 38 | 5 | 0 | 2 | 2 | 4 | ||
2012–13 | Detroit Red Wings | NHL | 48 | 5 | 24 | 29 | 44 | — | — | — | — | — | ||
Elitserien totals | 166 | 12 | 33 | 45 | 128 | 35 | 3 | 3 | 6 | 34 | ||||
AHL totals | 102 | 15 | 51 | 66 | 73 | — | — | — | — | — | ||||
NHL totals | 515 | 54 | 192 | 246 | 342 | 79 | 4 | 36 | 40 | 73 |
Read more about this topic: Niklas Kronwall
Famous quotes containing the words career and/or statistics:
“Clearly, society has a tremendous stake in insisting on a womans natural fitness for the career of mother: the alternatives are all too expensive.”
—Ann Oakley (b. 1944)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)