Demographics
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1790 | 18,003 |
|
|
| 1800 | 15,058 | −16.4% | |
| 1810 | 17,980 | 19.4% | |
| 1820 | 16,400 | −8.8% | |
| 1830 | 19,816 | 20.8% | |
| 1840 | 15,456 | −22.0% | |
| 1850 | 15,860 | 2.6% | |
| 1860 | 18,322 | 15.5% | |
| 1870 | 20,563 | 12.2% | |
| 1880 | 24,759 | 20.4% | |
| 1890 | 27,185 | 9.8% | |
| 1900 | 30,451 | 12.0% | |
| 1910 | 32,089 | 5.4% | |
| 1920 | 34,921 | 8.8% | |
| 1930 | 49,206 | 40.9% | |
| 1940 | 83,912 | 70.5% | |
| 1950 | 164,401 | 95.9% | |
| 1960 | 340,928 | 107.4% | |
| 1970 | 522,809 | 53.3% | |
| 1980 | 579,053 | 10.8% | |
| 1990 | 757,027 | 30.7% | |
| 2000 | 873,341 | 15.4% | |
| 2010 | 971,777 | 11.3% | |
At the 2010 census, there were 971,777 people residing in the county. The population density was 1,762 per square mile (680 /km2). In 2000, there were 334,632 housing units at an average density of 675 per square mile (261 /km2).
Read more about this topic: Montgomery County, Maryland
Related Phrases
Related Words