Career NASCAR Sprint Cup Statistics
Year | Races | Wins | Poles | Top 5 | Top 10 | DNF | Avg. Finish | Avg. Start | Winnings | Season Rank | Team(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 | 16.0 | $42,340 | 57th | Bill Elliott Racing |
1999 | 5 | 0 | 0 | 1 | 1 | 3 | 26.0 | 22.6 | $143,561 | 49th | Roush Racing |
2000 | 34 | 1 | 0 | 4 | 11 | 3 | 18.9 | 25.2 | $2,408,138 | 14th | Roush Racing |
2001 | 36 | 0 | 0 | 4 | 9 | 5 | 18.6 | 27.8 | $2,565,579 | 13th | Roush Racing |
2002 | 36 | 5 | 1 | 11 | 19 | 3 | 15.6 | 18.1 | $4,514,203 | 8th | Roush Racing |
2003 | 36 | 1 | 2 | 11 | 25 | 2 | 10.2 | 21.3 | $9,422,764 | 1st | Roush Racing |
2004 | 36 | 2 | 0 | 8 | 16 | 6 | 15.7 | 21.7 | $7,405,309 | 8th | Roush Racing |
2005 | 36 | 1 | 2 | 12 | 17 | 4 | 15.4 | 17.0 | $7,034,134 | 7th | Roush Racing |
2006 | 36 | 4 | 1 | 15 | 21 | 1 | 9.8 | 14.6 | $9,544,966 | 2nd | Roush Racing |
2007 | 36 | 2 | 0 | 13 | 22 | 4 | 13.0 | 19.9 | $8,624,816 | 4th | Roush Fenway Racing |
2008 | 36 | 0 | 0 | 9 | 20 | 3 | 16.4 | 16.5 | $6,494,526 | 11th | Roush Fenway Racing |
2009 | 36 | 2 | 1 | 7 | 12 | 2 | 15.4 | 21.4 | $7,892,067 | 14th | Roush Fenway Racing |
2010 | 36 | 0 | 0 | 6 | 15 | 0 | 12.8 | 19.4 | $7,171,082 | 5th | Roush Fenway Racing |
2011 | 36 | 3 | 3 | 12 | 20 | 3 | 12.2 | 14.2 | $6,062,509 | 4th | Roush Fenway Racing |
2012 | 36 | 3 | 1 | 13 | 19 | 1 | 11.1 | 13.3 | $7,197,071 | 7th | Roush Fenway Racing |
Totals | 469 | 24 | 8 | 126 | 228 | 40 | 14.3 | 19.3 | $88,361,965 |
Data as of November 20, 2012.
Read more about this topic: Matt Kenseth
Famous quotes containing the words career, cup and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“I know it does make people happy, but to me it is just like having a cup of tea.”
—Cynthia Paine (b. 1934)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)