Mixed Martial Arts Record
| Professional record breakdown | ||
| 26 matches | 16 wins | 10 losses |
| By knockout | 4 | 3 |
| By submission | 8 | 5 |
| By decision | 4 | 2 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 16–10 | Randy Couture | Submission (rear-naked choke) | UFC 109 | 02010-02-06February 6, 2010 | 2 | 1:09 | Las Vegas, Nevada, United States | Light Heavyweight bout. First UFC Hall of Famer vs. UFC Hall of Famer in UFC history. |
| Win | 16–9 | Stephan Bonnar | Decision (unanimous) | UFC 100 | 02009-07-11July 11, 2009 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Loss | 15–9 | Maurício Rua | TKO (punches) | UFC 93 | 02009-01-17January 17, 2009 | 3 | 4:36 | Dublin, Ireland | Won Fight of the Night; Light Heavyweight debut. |
| Loss | 15–8 | Fedor Emelianenko | Submission (armbar) | Pride 32 | 02006-10-21October 21, 2006 | 2 | 1:15 | Las Vegas, Nevada, United States | |
| Win | 15–7 | Maurício Rua | TKO (broken arm) | Pride 31 | 02006-02-26February 26, 2006 | 1 | 0:49 | Saitama, Saitama, Japan | |
| Win | 14–7 | Milco Voorn | Submission (arm-triangle choke) | Bushido Europe: Rotterdam Rumble | 02005-10-09October 9, 2005 | 1 | 0:56 | Rotterdam, South Holland, Netherlands | |
| Loss | 13–7 | Mirko Filipović | KO (punches) | Pride 29 | 02005-02-20February 20, 2005 | 1 | 3:40 | Saitama, Saitama, Japan | |
| Loss | 13–6 | Fedor Emelianenko | Submission (armbar) | Pride Total Elimination 2004 | 02004-04-25April 25, 2004 | 1 | 2:11 | Saitama, Saitama, Japan | Pride FC 2004 Heavyweight Grand Prix Opening Round |
| Win | 13–5 | Don Frye | Decision (unanimous) | Pride 26 | 02003-06-08June 8, 2003 | 3 | 5:00 | Yokohama, Kanagawa, Japan | |
| Loss | 12–5 | Antônio Rodrigo Nogueira | Submission (triangle armbar) | Pride 16 | 02001-09-24September 24, 2001 | 1 | 6:10 | Osaka, Osaka, Japan | |
| Win | 12–4 | Allan Goes | TKO (knees) | Pride 13 | 02001-03-25March 25, 2001 | 1 | 1:19 | Saitama, Saitama, Japan | |
| Win | 11–4 | Igor Vovchanchyn | Submission (knees) | Pride Grand Prix 2000 Finals | 02000-05-01May 1, 2000 | 2 | 3:09 | Tokyo, Japan | Won Pride FC 2000 Openweight Grand Prix |
| Win | 10–4 | Kazuyuki Fujita | TKO (corner stoppage) | Pride Grand Prix 2000 Finals | 02000-05-01May 1, 2000 | 1 | 0:02 | Tokyo, Japan | Pride FC 2000 Openweight Grand Prix semifinal |
| Win | 9–4 | Akira Shoji | Decision (unanimous) | Pride Grand Prix 2000 Finals | 02000-05-01May 1, 2000 | 1 | 15:00 | Tokyo, Japan | Pride FC 2000 Openweight Grand Prix quarterfinal |
| Win | 8–4 | Masaaki Satake | Submission (neck crank) | Pride Grand Prix 2000 Opening Round | 02000-01-30January 30, 2000 | 1 | 1:14 | Tokyo, Japan | Pride FC 2000 Openweight Grand Prix Opening Round |
| Win | 7–4 | Ricardo Morais | Decision (unanimous) | Pride 8 | 01999-11-21November 21, 1999 | 2 | 10:00 | Tokyo, Japan | |
| Loss | 6–4 | Nobuhiko Takada | Submission (heel hook) | Pride 5 | 01999-04-29April 29, 1999 | 2 | 1:44 | Nagoya, Aichi, Japan | |
| Loss | 6–3 | Pedro Rizzo | Decision (split) | UFC 18 | 01999-01-08January 8, 1999 | 1 | 15:00 | New Orleans, Louisiana, United States | |
| Loss | 6–2 | Pete Williams | KO (head kick) | UFC 17 | 01998-05-15May 15, 1998 | 1 | 12:38 | Mobile, Alabama, United States | |
| Loss | 6–1 | Maurice Smith | Decision (unanimous) | UFC 14 | 01997-07-27July 27, 1997 | 1 | 21:00 | Birmingham, Alabama, United States | Lost UFC Heavyweight Championship. Fight of the Year (1997). |
| Win | 6–0 | Dan Severn | Submission (neck crank) | UFC 12 | 01997-02-07February 7, 1997 | 1 | 2:57 | Dothan, Alabama, United States | Won UFC Heavyweight Championship unified with UFC Superfight Championship |
| Win | 5–0 | Brian Johnston | Submission (strikes) | UFC 11 | 01996-09-20September 20, 1996 | 1 | 2:20 | Augusta, Georgia, United States | Won UFC 11 Tournament |
| Win | 4–0 | Julian Sanchez | Submission (choke) | UFC 11 | 01996-09-20September 20, 1996 | 1 | 0:45 | Augusta, Georgia, United States | |
| Win | 3–0 | Don Frye | TKO (punches) | UFC 10 | 01996-07-12July 12, 1996 | 1 | 11:34 | Birmingham, Alabama, United States | Won UFC 10 Tournament |
| Win | 2–0 | Gary Goodridge | Submission (exhaustion) | UFC 10 | 01996-07-12July 12, 1996 | 1 | 7:00 | Birmingham, Alabama, United States | |
| Win | 1–0 | Moti Horenstein | Submission (punches) | UFC 10 | 01996-07-12July 12, 1996 | 1 | 2:43 | Birmingham, Alabama, United States |
Read more about this topic: Mark Coleman
Famous quotes containing the words mixed, martial, arts and/or record:
“Ireland still remains the Holy Isle whose aspirations must on no account be mixed with the profane class-struggles of the rest of the sinful world ... the Irish peasant must not on any account know that the Socialist workers are his sole allies in Europe.”
—Friedrich Engels (18201895)
“What, then, does a chaste girl do?
She does not offer, yet she does not say No.”
—Marcus Valerius Martial (c. 40104)
“Musick is certainly a very agreeable Entertainment, but if it would take the entire Possession of our Ears, if it would make us incapable of hearing Sense, if it would exclude Arts that have a much greater Tendency to the Refinement of human Nature; I must confess I would allow it no better Quarter than Plato has done, who banishes it out of his Common-wealth.”
—Joseph Addison (16721719)
“... many of the things which we deplore, the prevalence of tuberculosis, the mounting record of crime in certain sections of the country, are not due just to lack of education and to physical differences, but are due in great part to the basic fact of segregation which we have set up in this country and which warps and twists the lives not only of our Negro population, but sometimes of foreign born or even of religious groups.”
—Eleanor Roosevelt (18841962)