Singles Performance Record
- Key
| W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | SF-B | F | S | G | NMS | NH |
Current through 2012 ATP World Tour.
| Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | SR | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | |||||||||||||||||||
| Australian Open | 1R | 1R | 2R | 4R | 3R | 1R | 4R | 4R | F | 2R | 3R | 4R | 1R | 4R | 1R | 4R | 0 / 16 | 30–16 | |
| French Open | A | LQ | 1R | 4R | QF | 4R | 3R | QF | A | 4R | 4R | 3R | 3R | 3R | A | 1R | 0 / 12 | 28–12 | |
| Wimbledon | A | LQ | 3R | 1R | 4R | W | 1R | QF | SF | QF | 4R | 4R | QF | 4R | 2R | 1R | 1 / 14 | 39–13 | |
| US Open | A | LQ | 3R | SF | W | SF | QF | F | SF | QF | 2R | A | 3R | 1R | A | 3R | 1 / 12 | 43–11 | |
| Win–Loss | 0–1 | 0–1 | 5–4 | 11–4 | 16–3 | 15–3 | 9–4 | 17–4 | 16–3 | 12–4 | 9–4 | 8–3 | 8–4 | 8–4 | 1–2 | 5–4 | 0–0 | 2 / 54 | 140–52 |
| Year-End Championship | |||||||||||||||||||
| ATP World Tour Finals | A | A | A | RR | W | W | A | F | A | A | A | A | A | A | A | A | 2 / 4 | 13–5 | |
| ATP World Tour Masters 1000 | |||||||||||||||||||
| Indian Wells | A | 1R | 2R | 2R | SF | W | W | 3R | F | 3R | 2R | 4R | 2R | A | 1R | A | 2 / 13 | 27–11 | |
| Miami | A | 1R | 2R | SF | SF | SF | 2R | 3R | A | 2R | A | 2R | 2R | A | A | A | 0 / 10 | 15–10 | |
| Monte Carlo | A | A | A | A | A | 1R | A | 3R | A | A | A | A | 1R | A | A | A | 0 / 3 | 2–3 | |
| Rome | A | LQ | A | SF | 3R | 2R | A | 2R | A | A | 1R | A | A | 2R | A | A | 0 / 6 | 9–6 | |
| Hamburg | A | A | A | 2R | SF | QF | 3R | SF | A | A | SF | A | NM1 | 0 / 6 | 18–6 | ||||
| Madrid | A | A | 1R | F | SF | A | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 7–3 | |
| Canada | A | A | A | 2R | 2R | 1R | 2R | 3R | 1R | 2R | QF | A | 1R | A | A | A | 0 / 9 | 8–9 | |
| Cincinnati | A | A | A | 1R | SF | F | 1R | F | SF | A | SF | A | QF | 2R | A | 2R | 0 / 10 | 27–10 | |
| Shanghai | Not ATP Masters Series | 2R | A | A | 1R | 0 / 2 | 1–2 | ||||||||||||
| Paris | A | A | 3R | A | 2R | F | A | QF | A | A | A | A | A | A | A | A | 0 / 4 | 8–4 | |
| Win–Loss | 0–0 | 0–2 | 4–4 | 15–7 | 22–8 | 23–7 | 9–4 | 18–8 | 8–3 | 2–3 | 10–5 | 2–2 | 6–6 | 2–2 | 0–1 | 1–2 | 0–0 | 2 / 66 | 122–64 |
| Olympic Games | |||||||||||||||||||
| Summer Olympics | Not Held | 1R | Not Held | A | Not Held | 2R | Not Held | 3R | NH | 0 / 3 | 3–3 | ||||||||
| National Representation | |||||||||||||||||||
| Davis Cup | A | A | W | F | F | PO | W | PO | QF | SF | PO | PO | PO | PO | PO | PO | 2 / 14 | 38–11 | |
| Career Statistics | |||||||||||||||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | W–L | Win % | |
| Tournaments Played | 1 | 10 | 19 | 19 | 21 | 20 | 12 | 19 | 10 | 16 | 14 | 11 | 21 | 11 | 9 | 12 | 224 | ||
| Titles | 0 | 1 | 1 | 4 | 6 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 28 | ||
| Finals Reached | 0 | 1 | 4 | 5 | 6 | 7 | 3 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 43 | ||
| Hardcourt Win–Loss | 0–1 | 7–6 | 22–10 | 37–11 | 50–10 | 33–9 | 26–6 | 45–9 | 28–6 | 21–11 | 21–9 | 12–8 | 19–15 | 5–6 | 6–6 | 9–7 | 0–0 | 341–130 | 72.53 |
| Clay Win–Loss | 0–0 | 0–0 | 6–5 | 11–5 | 14–5 | 10–5 | 8–2 | 13–6 | 0–0 | 3–3 | 12–5 | 2–1 | 9–3 | 8–5 | 0–0 | 0–3 | 0–0 | 96–48 | 67.61 |
| Grass Win–Loss | 0–0 | 1–2 | 10–3 | 8–2 | 16–2 | 14–0 | 3–2 | 8–2 | 9–3 | 9–1 | 3–2 | 6–2 | 6–2 | 8–1 | 3–5 | 7–4 | 0–0 | 111–33 | 77.86 |
| Carpet Win–Loss | 0–0 | 2–1 | 6–2 | 5–1 | 0–1 | 4–1 | 0–0 | 2–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 19–7 | 73.08 |
| Overall Win–Loss | 0–1 | 10–9 | 44–20 | 61–19 | 80–18 | 61–15 | 37–10 | 68–18 | 37–9 | 33–15 | 35–16 | 20–11 | 34–20 | 22–12 | 9–11 | 16–14 | 0–0 | 567–218 | 72.31 |
| Year End Ranking | 550 | 100 | 25 | 7 | 1 | 1 | 17 | 3 | 4 | 20 | 21 | 67 | 22 | 54 | 188 | 80 | |||
Read more about this topic: Lleyton Hewitt
Famous quotes containing the words performance and/or record:
“Just as the performance of the vilest and most wicked deeds requires spirit and talent, so even the greatest demand a certain insensitivity which under other circumstances we would call stupidity.”
—G.C. (Georg Christoph)
“Death is another milestone on their way.
With laughter on their lips and with winds blowing round them
They record simply
How this one excelled all others in making driving belts.”
—Stephen Spender (19091995)