Full-power Stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
Area served | City of license | VC | RF | Callsign | Network | Notes |
Alexandria | Alexandria | 5 | 35 | KALB-TV | NBC | CBS on 5.2 under the name "CBS2". |
Alexandria | Alexandria | 25 | 26 | KLPA-TV | PBS | satellite of WLPB-TV ch. 27 Baton Rouge |
Alexandria | Alexandria | 31 | 31 | KLAX-TV | ABC | ABC31 |
Alexandria | Alexandria | 41 | 41 | KBCA | CW | CENLA The CW 41, KBCA/Cable6 |
Alexandria | ~Natchez MS | 48 | 49 | WNTZ-TV | Fox | Fox48 |
Baton Rouge | Baton Rouge | 2 | 13 | WBRZ-TV | ABC | News 2 Louisiana |
Baton Rouge | Baton Rouge | 9 | 9 | WAFB | CBS | WAFBChannel9 |
Baton Rouge | Baton Rouge | 27 | 25 | WLPB-TV | PBS | |
Baton Rouge | Baton Rouge | 33 | 34 | WVLA-TV | NBC | NBC33 |
Baton Rouge | Baton Rouge | 44 | 45 | WGMB-TV | Fox | Fox44 |
Lafayette | Lafayette | 3 | 28 | KATC | ABC | KATC TV-3 |
Lafayette | Lafayette | 10 | 10 | KLFY-TV | CBS | KFLY TV-10 |
Lafayette | Lafayette | 15 | 16 | KADN-TV | Fox | Fox15 |
Lafayette | Lafayette | 24 | 23 | KLPB-TV | PBS | satellite of WLPB-TV ch. 27 Baton Rouge |
Lafayette | New Iberia | 50 | 50 | KLWB | Ind. | This TV Lafayette |
Lake Charles | Lake Charles | 7 | 7 | KPLC | NBC | This station also serves Lafayette. KPLC7 |
Lake Charles | Lake Charles | 18 | 20 | KLTL-TV | PBS | satellite of WLPB-TV ch. 27 Baton Rouge |
Lake Charles | Lake Charles | 29 | 30 | KVHP | Fox | Fox 29 |
Monroe | Monroe | 8 | 8 | KNOE-TV | CBS | CBS8 |
Monroe | ~El Dorado AR | 10 | 27 | KTVE | NBC | NBC10 |
Monroe | Columbia | 11 | 11 | KAQY | ABC | ABC11 |
Monroe | Monroe | 13 | 13 | KLTM-TV | PBS | satellite of WLPB-TV ch. 27 Baton Rouge |
Monroe | West Monroe | 14 | 36 | KARD | Fox | This station also serves Monticello, Arkansas. Fox14 |
Monroe | West Monroe | 39 | 38 | KMCT-TV | Ind. | |
Monroe | ~El Dorado AR | 43 | 43 | KEJB | MNT | My43 |
New Orleans | New Orleans | 4 | 36 | WWL-TV | CBS | WWL-TV Channel4 |
New Orleans | New Orleans | 6 | 43 | WDSU | NBC | WDSU "On your side" (station slogan) |
New Orleans | New Orleans | 8 | 29 | WVUE-DT | Fox | Fox 8 |
New Orleans | New Orleans | 12 | 11 | WYES-TV | PBS | WYES Channel 12,New Orleans |
New Orleans | New Orleans | 20 | 21 | WHNO | Ind. | WHNO TV20 |
New Orleans | New Orleans | 26 | 26 | WGNO | ABC | |
New Orleans | New Orleans | 32 | 31 | WLAE-TV | PBS | LAE |
New Orleans | New Orleans | 38 | 15 | WNOL-TV | CW | Nola38 |
New Orleans | Hammond | 42 | 42 | KGLA-DT | TEL | Telemundo42 |
New Orleans | New Orleans | 49 | 50 | WPXL-TV | ION | |
New Orleans | Slidell | 54 | 24 | WUPL | MNT | MY54 |
Shreveport | Shreveport | 3 | 28 | KTBS-TV | ABC | KTBS3 |
Shreveport | ~Texarkana TX | 6 | 15 | KTAL-TV | NBC | NBC6 |
Shreveport | Shreveport | 12 | 17 | KSLA | CBS | KSLANews12 |
Shreveport | Minden | 21 | 21 | KPXJ | CW | The CW 21 KPXJ, MeTV ARK-LA-TEX on 21.2. |
Shreveport | Shreveport | 24 | 24 | KLTS-TV | PBS | satellite of WLPB-TV ch. 27 Baton Rouge |
Shreveport | Shreveport | 33 | 34 | KMSS-TV | Fox | FOX33 |
Shreveport | Shreveport | 45 | 44 | KSHV-TV | MNT | My45 |
Read more about this topic: List Of Television Stations In Louisiana
Famous quotes containing the word stations:
“After I was married a year I remembered things like radio stations and forgot my husband.”
—P. J. Wolfson, John L. Balderston (18991954)
Related Phrases
Related Words