Note: Dates are accurate for 2012 only.
| Name | Dates | Peak | RA | Dec | Speed (km/s) |
ZHR | rating |
|---|---|---|---|---|---|---|---|
| Antihelion Source | 10 Dec - 10 Sep | multiple | varies | varies | 30 | 4 | faint |
| Quadrantids | 28 Dec – 12 Jan | 02012-01-044 Jan | 15 | +49 | 41 | 120 | bright |
| Daytime Capri.-Sagitt. | 13 Jan - 29 Feb | 02012-02-022 Feb | 21 | -23 | 29 | 7 | |
| Alpha Centaurids | 28 Jan – 21 Feb | 02012-02-088 Feb | 14 | -59 | 56 | 6 | bright |
| Theta Centaurids | 23 Jan – 12 Mar | 02012-02-1010 Feb | 15 | -44 | 66 | 3 | |
| Gamma Normids | 25 Feb – 22 Mar | 02012-03-1414 Mar | 16 | -50 | 56 | 6 | bright |
| Kappa Serpentids | 1 Apr - 7 Apr | 02012-04-055 Apr | 15 | +18 | 46 | 4 | |
| Virginids | 22 Mar – 26 Apr | 02012-04-1717 Apr | 12 | +10 | 20 | 5 | |
| Lyrids | 16 Apr – 25 Apr | 02012-04-2222 Apr | 18 | +34 | 49 | 18 | bright |
| Pi Puppids | 15 Apr – 28 Apr | 02012-04-2323 Apr | 7 | -45 | 18 | variable | bright |
| Eta Aquariids | 19 Apr - 28 May | 02012-05-055 May | 23 | -1 | 66 | 65 | bright |
| Omega Cetids | 5 May - 9 Jun | 02012-05-077 May | 1 | -7 | 38 | 8 | |
| Eta Lyrids | 3 May - 14 May | 02012-05-088 May | 19 | +44 | 43 | 3 | faint |
| Daytime May Arietids | 4 May - 6 Jun | 02012-05-1515 May | 3 | +18 | 28 | 4 | |
| Daytime Eps. Arietids | 4 May - 6 Jun | 02012-05-1515 May | 3 | +21 | 23 | 4 | |
| Alpha Scorpiids | 21 Apr – 26 May | 02012-05-1515 May | 16 | -29 | 33 | 3 | |
| South Omega Scorpiids | 23 May – 15 Jun | 02012-05-3131 May | 17 | -22 | 26 | 5 | |
| North Omega Scorpiids | 23 May - 15 Jun | 02012-05-3131 May | 17 | -15 | 23 | 5 | |
| Arietids | 22 May – 2 Jul | 02012-06-077 Jun | 3 | +24 | 37 | 54 | |
| Daytime Zeta Perseids | 20 May - 5 Jul | 02012-06-099 Jun | 4 | +28 | 27 | 20 | |
| June Lyrids | 11 Jun – 21 Jun | 02012-06-1616 Jun | 19 | +44 | 20 | 3 | |
| South June Aquilids | 9 Jun - 2 Jul | 02012-06-1616 Jun | 19 | -5 | 39 | 3 | |
| Pi Cetids | 16 Jun – 4 Jul | 02012-06-2626 Jun | 2 | -12 | 68 | 4 | |
| June Bootids | 22 Jun – 2 Jul | 02012-06-2727 Jun | 15 | +48 | 18 | variable | bright |
| Daytime Beta Taurids | 5 Jun - 17 Jul | 02012-06-2828 Jun | 6 | +24 | 31 | 10 | |
| Tau Aquariids | 27 Jun – 6 Jul | 02012-06-2828 Jun | 23 | -12 | 66 | 7 | |
| July Phoenicids | 24 Jun – 18 Jul | 02012-07-1212 Jul | 2 | -48 | 48 | 4 | |
| North Delta Aquariids | 15 Jul - 25 Aug | 02012-07-2626 Jul | 23 | 0 | 42 | 4 | |
| Piscis Austrinids | 15 Jul – 10 Aug | 02012-07-2727 Jul | 23 | -30 | 35 | 5 | faint |
| Southern Delta Aquariids | 12 Jul – 23 Aug | 02012-07-2929 Jul | 23 | -16 | 41 | 16 | faint |
| Beta Cassiopeids | 3 Jul - 19 Aug | 02012-07-2929 Jul | 24 | 59 | 52 | 10 | |
| Alpha Capricornids | 3 Jul – 5 Aug | 02012-07-2929 Jul | 20 | -10 | 23 | 5 | bright |
| Eta Eridanids | 3 Aug – 14 Aug | 02012-08-099 Aug | 3 | -13 | 65 | 6 | |
| Perseids | 17 Jul – 24 Aug | 02012-08-1212 Aug | 3 | +58 | 59 | 100 | bright |
| Kappa Cygnids | 3 Aug – 25 Aug | 02012-08-1717 Aug | 19 | +59 | 25 | 3 | faint |
| Gamma Doradids | 27 Aug – 3 Sep | 02012-08-2828 Aug | 4 | -50 | 42 | 5 | |
| Alpha Aurigids | 28 Aug – 5 Sep | 02012-08-3131 Aug | 6 | +39 | 66 | 6 | bright |
| September Epsilon Perseids | 5 Sep – 21 Sep | 02012-09-099 Sep | 3 | +40 | 64 | 5 | faint |
| Daytime Sextantids | 26 Sep - 3 Oct | 02012-10-011 Oct | 10 | -2 | 33 | 20 | |
| Draconids | 6 Oct – 10 Oct | 02012-10-088 Oct | 17 | +54 | 20 | variable | medium |
| Southern Taurids | 10 Sep – 20 Nov | 02012-10-1010 Oct | 2 | +9 | 27 | 5 | bright |
| Delta Aurigids | 10 Oct – 18 Oct | 02012-10-1111 Oct | 6 | +44 | 64 | 2 | faint |
| Epsilon Geminids | 14 Oct – 27 Oct | 02012-10-1818 Oct | 7 | +27 | 70 | 3 | faint |
| Orionids | 2 Oct – 7 Nov | 02012-10-2121 Oct | 6 | +16 | 66 | 25 | bright |
| Leo Minorids | 19 Oct – 27 Oct | 02012-10-2424 Oct | 11 | +37 | 62 | 2 | faint |
| Northern Taurids | 20 Oct – 10 Dec | 02012-11-1212 Nov | 4 | +22 | 29 | 5 | bright |
| Nov. Iota Aurigids | 1 Nov – 23 Nov | 02012-11-1515 Nov | 5 | +33 | 36 | 8 | |
| Leonids | 6 Nov – 30 Nov | 02012-11-1717 Nov | 10 | +22 | 71 | 15 | bright |
| Alpha Monocerotids | 15 Nov – 25 Nov | 02012-11-2121 Nov | 8 | +1 | 65 | variable | bright |
| Phoenicids | 28 Nov – 9 Dec | 02012-12-066 Dec | 1 | -53 | 18 | variable | medium |
| Puppid-Velids | 1 Dec – 15 Dec | multiple | 8 | -45 | 40 | 10 | medium |
| Monocerotids | 27 Nov – 17 Dec | 02012-12-088 Dec | 7 | +8 | 42 | 2 | faint |
| Sigma Hydrids | 3 Dec – 15 Dec | 02012-12-1111 Dec | 8 | +2 | 58 | 3 | faint |
| Geminids | 7 Dec – 17 Dec | 02012-12-1313 Dec | 7 | +33 | 35 | 120 | medium |
| Comae Berenicids | 12 Dec – 23 Dec | 02012-12-1515 Dec | 12 | +18 | 65 | 3 | faint |
| Dec. Leonis Minorids | 5 Dec - 4 Feb | 02012-12-1919 Dec | 11 | +30 | 64 | 5 | faint |
| Ursids | 17 Dec – 26 Dec | 02012-12-2323 Dec | 14 | +76 | 33 | 10 | faint |
Famous quotes containing the words list of, list, meteor and/or showers:
“Do your children view themselves as successes or failures? Are they being encouraged to be inquisitive or passive? Are they afraid to challenge authority and to question assumptions? Do they feel comfortable adapting to change? Are they easily discouraged if they cannot arrive at a solution to a problem? The answers to those questions will give you a better appraisal of their education than any list of courses, grades, or test scores.”
—Lawrence Kutner (20th century)
“Every morning I woke in dread, waiting for the day nurse to go on her rounds and announce from the list of names in her hand whether or not I was for shock treatment, the new and fashionable means of quieting people and of making them realize that orders are to be obeyed and floors are to be polished without anyone protesting and faces are to be made to be fixed into smiles and weeping is a crime.”
—Janet Frame (b. 1924)
“The meteor that thrusts in with needle bill,
And off a blossom in mid-air stands still.”
—Robert Frost (18741963)
“When I am dead, my dearest, Sing no sad songs for me;
Plant thou no roses at my head, Nor shady cypress tree:
Be the green grass above me With showers and dewdrops wet;
And if thou wilt, remember, And if thou wilt, forget.”
—Christina Georgina Rossetti (18301894)