Summary of Results
The table below shows the total number of seats won by the major political parties at each election. The winning party's total is shown in bold. Full details on any election are linked via the year of the election at the start of the row.
| Year | NDP | Conservative | Liberal | Social Credit | United Farmers | Independent | Other Parties | Total Seats | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 37 | 19 | 1 | 57 | ||||||
| 2007 | 36 | 19 | 2 | 57 | ||||||
| 2003 | 35 | 20 | 2 | 57 | ||||||
| 1999 | 32 | 24 | 1 | 57 | ||||||
| 1995 | 23 | 31 | 3 | 57 | ||||||
| 1990 | 20 | 30 | 7 | 57 | ||||||
| 1988 | 12 | 25 | 20 | 57 | ||||||
| 1986 | 30 | 26 | 1 | 57 | ||||||
| 1981 | 34 | 23 | 57 | |||||||
| 1977 | 23 | 33 | 1 | 57 | ||||||
| 1973 | 31 | 21 | 5 | 57 | ||||||
| 1969 | 28 | 22 | 5 | 1 | 1 | 57 | ||||
| 1966 | 11 | 31 | 14 | 1 | 57 | |||||
| 1962 | 7 | 36 | 13 | 1 | 57 | |||||
| 1959 | 10 | 36 | 11 | 57 | ||||||
| 1958 | 11 | 26 | 19 | 1 | 57 | |||||
| 1953 | 5 | 12 | 35 | 2 | 2 | 1 | Labour Progressive | 57 | ||
| 1949 | 7 | 9 | 31 | 9 | 1 | Labour Progressive | 57 | |||
| 1945 | 9 | 13 | 25 | 2 | 5 | 1 | Labour Progressive | 55 | ||
| 1941 | 3 | 12 | 27 | 3 | 7 | 3 | Anti-coalition Conservative | 55 | ||
| 1936 | 7 | 16 | 23 | 5 | 3 | 1 | Communist | 55 | ||
| 1932 | 5 | 10 | 38 | 2 | 55 | |||||
| 1927 | 3 | 15 | 7 | 29 | 1 | 55 | ||||
| 1922 | 6 | 7 | 8 | 28 | 5 | 1 | Ind. Labourers | 55 | ||
| 1920 | 11 | 8 | 21 | 12 | 3 | 55 | ||||
| 1915 | 1 | 5 | 40 | 1 | 47 | |||||
| 1914 | 28 | 20 | 1 | 49 | ||||||
| 1910 | 28 | 13 | 41 | |||||||
| 1907 | 28 | 13 | 41 | |||||||
| 1903 | 32 | 8 | 40 | |||||||
| 1899 | 18 | 17 | 5 | Independent Conservative (2) Liberal-Conservative (3) |
40 | |||||
| 1896 | 5 | 32 | 1 | 2 | Patrons of Industry | 40 | ||||
| 1892 | 9 | 28 | 1 | 2 | Independent Liberal | 40 | ||||
| 1888 | 4 | 33 | 1 | 38 | ||||||
| 1886 | 20 | 15 | 35 | |||||||
| 1883 | 20 | 10 | 30 | |||||||
| 1879 | 6 | 2 | 5 | 11 | Liberal-Conservative(7), Independent Conservative (2), Independent Liberal, National |
24 | ||||
Read more about this topic: List Of Manitoba General Elections
Famous quotes containing the words summary and/or results:
“Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.”
—Walter Pater (18391894)
“In the works of man, everything is as poor as its author; vision is confined, means are limited, scope is restricted, movements are labored, and results are humdrum.”
—Joseph De Maistre (17531821)