This article is a list of epidemics of infectious disease. Widespread and chronic complaints such as heart disease and allergy are not included if they are not thought to be infectious.
Death toll | Region | Years | Name | Species | Citation |
---|---|---|---|---|---|
Egypt | -8350-01-011650 BC–-8450-01-011550 BC | bubonic plague or influenza | |||
Greece | -9570-01-01430 BC–-9573-01-01427 BC | Plague of Athens | typhoid or typhus | ||
5,000,000 | Roman Empire | 00165-01-01165–00180-01-01180 | Antonine Plague | smallpox | |
Roman Empire | 00251-01-01251–00270-01-01270 | Plague of Cyprian | smallpox | ||
25,000,000 | Eastern Roman (Byzantine) Empire | 00541-01-01541–00542-01-01542 | Plague of Justinian | bubonic plague | |
25,000 | Palestine | 00639-01-01639 | Plague of Emmaus | bubonic plague | |
100,000,000 | Europe, Asia | 1338–1351 | Black Death | bubonic plague | |
Russia | 1353 | plague | |||
France | 1466 | Paris | plague | ||
England | 1485, 1507, 1516, 1529, 1551 | English sweating sickness | unknown | ||
Spain | 1489 | Granada | typhus | ||
Hispaniola | 1493 | influenza | |||
Iceland | 1494–1495 | plague | |||
England | 1498 | plague | |||
Italy | 1505–1530 | typhus | |||
90-95% of native population | The Americas | 1500–1900 | smallpox, measles, typhoid, etc. | ||
Hispaniola | 1507 | smallpox | |||
England | 1509–1510 | plague | |||
Puerto Rico | 1515 | smallpox | |||
Hispaniola | 1518 | smallpox | |||
Mexico | 1520 | smallpox | |||
Germany | 1527 | plague | |||
Peru | 1527–1530 | smallpox | |||
Mexico, Peru | 1530–1531 | measles | |||
Mexico, Peru | 1546 | typhus | |||
Brazil | 1555 | smallpox | |||
Spain | 1557 | Valencia | plague | ||
Mexico, Peru | 1558–1559 | influenza | |||
Ottoman Empire | 1560 | Istanbul | plague | ||
Chile | 1561 | smallpox | |||
England | 1563–1564 | plague | |||
Russia | 1570 | Moscow | plague | ||
Scotland | 1574 | Edinburgh | plague | ||
Mexico | 1576 | viral hemorrhagic fever | |||
Seneca nation | 1592–1596 | measles | |||
Spain | 1596–1602 | plague | |||
South America | 1600–1650 | malaria | |||
England | 1603 | London | plague | ||
Egypt | 1609 | plague | |||
Thirteen Colonies | 1617–1619 | Massachusetts Bay area | smallpox | ||
Italy | 1629–1631 | Italian plague of 1629–1631 | plague | ||
Wyandot people | 1630 | in Ontario | smallpox | ||
Thirteen Colonies | 1633 | Plymouth Colony | smallpox | ||
Thirteen Colonies | 1634 | Connecticut River area | smallpox | ||
England | 1636 | Newcastle | plague | ||
China | 1641–1644 | helped end the Ming Dynasty | plague | ||
Spain | 1647–1652 | Great Plague of Seville | plague | ||
South America | 1648 | yellow fever | |||
Italy | 1656 | Naples | plague | ||
Thirteen Colonies | 1657 | Boston, Massachusetts | measles | ||
Netherlands | 1663–1664 | Amsterdam | plague | ||
100,000 | England | 1665–1666 | Great Plague of London | plague | |
40,000 | France | 1668 | plague | ||
Spain | 1676–1685 | plague | |||
Austria | 1679 | Great Plague of Vienna | plague | ||
Thirteen Colonies | 1687 | Boston, Massachusetts | measles | ||
Thirteen Colonies | 1690 | New York City | yellow fever | ||
Canada, New France | 1702–1703 | smallpox | |||
Sweden | 1710–1711 | Stockholm | plague | ||
Thirteen Colonies | 1713 | Boston, Massachusetts | measles | ||
Thirteen Colonies | 1713–1715 | New England and the Great Lakes | measles | ||
Canada, New France | 1714–1715 | measles | |||
France | 1720–1722 | Great Plague of Marseille | plague | ||
Thirteen Colonies | 1721–1722 | Boston, Massachusetts | smallpox | ||
Thirteen Colonies | 1729 | Boston, Massachusetts | measles | ||
Spain | 1730 | Cadiz | yellow fever | ||
Thirteen Colonies | 1732–1733 | influenza | |||
Canada, New France | 1733 | smallpox | |||
Balkans | 1738 | Great Plague of 1738 | plague | ||
Thirteen Colonies | 1738 | South Carolina | smallpox | ||
Thirteen Colonies | 1739–1740 | Boston, Massachusetts | measles | ||
Italy | 1743 | Messina | plague | ||
Thirteen Colonies | 1747 | CT, NY, PA, SC | measles | ||
North America | 1755–1756 | smallpox | |||
North America | 1759 | measles | |||
North America, West Indies | 1761 | influenza | |||
Russia | 1770–1772 | Russian plague of 1770–1772 | plague | ||
Pacific Northwest natives | 1770s | smallpox | |||
North America | 1772 | measles | |||
North America | 1775 | particularly in the northeast | unknown cause | ||
England | 1775–1776 | influenza | |||
Spain | 1778 | Cadiz | dengue fever | ||
Plains Indians | 1780–1782 | North American smallpox epidemic | smallpox | ||
Pueblo Indians | 1788 | smallpox | |||
United States | 1788 | Philadelphia and New York | measles | ||
New South Wales, Australia | 1789–1790 | amongst the Aborigines | smallpox | ||
United States | 1793 | Vermont | influenza and epidemic typhus | ||
United States | 1793 | Virginia | influenza | ||
United States | 1793–1798 | Yellow Fever Epidemic of 1793, resurgences | yellow fever | ||
Spain | 1800–1803 | yellow fever | |||
Ottoman Empire, Egypt | 1801 | bubonic plague | |||
United States | 1803 | New York | yellow fever | ||
Egypt | 1812 | plague | |||
Ottoman Empire | 1812 | Istanbul | plague | ||
Malta | 1813 | plague | |||
Romania | 1813 | Bucharest | plague | ||
Ireland | 1816–1819 | typhus | |||
>>100,000 | Asia, Europe | 1816–1826 | first cholera pandemic | cholera | |
United States | 1820–1823 | arising near Schuylkill River | fever | ||
Spain | 1821 | Barcelona | yellow fever | ||
New South Wales, Australia | 1828 | amongst the Aborigines | smallpox | ||
Netherlands | 1829 | Groningen epidemic | malaria | ||
South Australia | 1829 | smallpox | |||
Iran | 1829–1835 | bubonic plague | |||
>>100,000 | Asia, Europe, North America | 1829–1851 | second cholera pandemic | cholera | |
Egypt | 1831 | cholera | |||
Plains Indians | 1831–1834 | smallpox | |||
England, France | 1832 | London, Paris | cholera | ||
North America | 1832 | New York City, Montreal other cities | cholera | ||
United States | 1833 | Columbus, Ohio | cholera | ||
United States | 1834 | New York City | cholera | ||
Egypt | 1834–1836 | bubonic plague | |||
United States | 1837 | Philadelphia | typhus | ||
Great Plains | 1837–1838 | 1837-38 smallpox epidemic | smallpox | ||
Dalmatia | 1840 | plague | |||
South Africa | 1840 | Cape Town | smallpox | ||
United States | 1841 | especially severe in the South | yellow fever | ||
20,000+ | Canada | 1847–1848 | Typhus epidemic of 1847 | epidemic typhus | |
United States | 1847 | New Orleans | yellow fever | ||
worldwide | 1847–1848 | influenza | |||
Egypt | 1848 | cholera | |||
North America | 1848–1849 | cholera | |||
United States | 1850 | yellow fever | |||
North America | 1850–1851 | influenza | |||
United States | 1851 | Illinois, the Great Plains, and Missouri | cholera | ||
United States | 1852 | New Orleans | yellow fever | ||
1,000,000 | Russia | 1852–1860 | third cholera pandemic | cholera | |
Ottoman Empire | 1853 | what is now Yemen | plague | ||
616 | England | 1854 | Broad Street cholera outbreak | cholera | |
United States | 1855 | yellow fever | |||
worldwide | 1855–1950 | Third Pandemic | bubonic plague | ||
Portugal | 1857 | Lisbon | yellow fever | ||
Victoria, Australia | 1857 | smallpox | |||
Europe, North America, South America | 1857–1859 | influenza | |||
Middle East | 1863–1879 | fourth cholera pandemic | cholera | ||
Egypt | 1865 | cholera | |||
Russia, Germany | 1866–1867 | cholera | |||
Australia | 1867 | Sydney | measles | ||
Iraq | 1867 | plague | |||
Argentina | 1852–1871 | Buenos Aires | yellow fever | ||
Germany | 1870–1871 | smallpox | |||
40,000 | Fiji | 1875 | Fiji | measles | |
Russian Empire | 1877 | Baku, now part of Azerbaijan | plague | ||
Egypt | 1881 | cholera | |||
>>9,000 | India, Germany | 1881–1896 | fifth cholera pandemic | cholera | |
3,164 | Montreal | 1885 | smallpox | timeline | |
1,000,000 | worldwide | 1889–1890 | Russian flu | influenza | |
Congo Basin | 1896–1906 | trypanosomiasis | |||
>>800,000 | Europe, Asia, Africa | 1899–1923 | sixth cholera pandemic | cholera | |
113 | San Francisco | 1900–1904 | Third plague pandemic | bubonic plague | |
West Africa | 1900 | yellow fever | |||
Uganda | 1900–1920 | trypanosomiasis | |||
Egypt | 1902 | cholera | |||
India | 1903 | plague | |||
China | 1910–1912 | Manchuria | bubonic plague | ||
75,000,000 | worldwide | 1918–1920 | 1918 flu pandemic | influenza | |
Russia | 1918–1922 | typhus | |||
Egypt | 1942–1944 | malaria | |||
China | 1946 | Manchuria | bubonic plague | ||
Egypt | 1946 | relapsing fever | |||
Egypt | 1947 | cholera | |||
2,000,000 | worldwide | 1957–1958 | Asian flu | influenza | |
worldwide | 1961–present | seventh cholera pandemic | cholera | ||
1,000,000 | worldwide | 1968–1969 | Hong Kong flu | influenza | |
Yugoslavia | 1972 | 1972 outbreak of smallpox in Yugoslavia | smallpox | ||
United States | 1972–1973 | London flu | influenza | ||
15,000 | India | 1974 | 1974 smallpox epidemic of India | smallpox | |
25,000,000 | worldwide | 1981–present | HIV/AIDS pandemic | HIV/AIDS | |
South America | 1990s | cholera | |||
52 | India | 1994 | 1994 plague epidemic in Surat | plague | |
West Africa | 1996 | meningitis | |||
Central America | 2000 | dengue fever | |||
Nigeria | 2001 | cholera | |||
South Africa | 2001 | cholera | |||
775 | Asia | 2002–2003 | SARS | SARS coronavirus | |
Algeria | 2003 | plague | |||
Afghanistan | 2004 | leishmaniasis | |||
Bangladesh | 2004 | cholera | |||
Indonesia | 2004 | dengue fever | |||
Senegal | 2004 | cholera | |||
Sudan | 2004 | ebola | |||
Mali | 2005 | yellow fever | |||
19 | Singapore | 2005 | 2005 dengue outbreak in Singapore | dengue fever | |
Angola | 2006 | Luanda | cholera | ||
Congo | 2006 | Ituri Province | plague | ||
India | 2006 | malaria | |||
50+ | India | 2006 | 2006 dengue outbreak in India | dengue fever | |
India | 2006 | Chikungunya outbreaks | Chikungunya virus | ||
50+ | Pakistan | 2006 | 2006 dengue outbreak in Pakistan | dengue fever | |
Philippines | 2006 | dengue fever | |||
Congo | 2007 | Mweka | ebola | ||
Ethiopia | 2007 | cholera | |||
49 | India | 2007 | cholera | ||
10 | Iraq | 2007 | 2007 Iraq cholera outbreak | cholera | |
Nigeria | 2007 | polio | |||
Puerto Rico, Dominican Republic, Mexico | 2007 | dengue fever | |||
Somalia | 2007 | cholera | |||
Uganda | 2007 | ebola | |||
Vietnam | 2007 | cholera | |||
Brazil | 2008 | dengue fever | |||
Cambodia | 2008 | dengue fever | |||
Chad | 2008 | cholera | |||
China | 2008 | hand, foot and mouth disease | |||
Madagascar | 2008 | bubonic plague | |||
Philippines | 2008 | dengue fever | |||
Vietnam | 2008 | cholera | |||
4,293 | Zimbabwe | 2008–2009 | 2008–2009 Zimbabwean cholera outbreak | cholera | |
18 | Bolivia | 2009 | 2009 Bolivian dengue fever epidemic | dengue fever | |
India | 2009 | 2009 Gujarat hepatitis outbreak | hepatitis B | ||
Queensland, Australia | 2009 | dengue fever | |||
worldwide | 2009 | Mumps outbreaks in the 2000s | mumps | ||
931 | West Africa | 2009–2010 | 2009-2010 West African meningitis outbreak | meningitis | |
14,286 | worldwide | 2009–2010 | 2009 flu pandemic | influenza | |
6,500+ (January 2012) | Hispaniola | 2010–present | 2010–2011 Haiti cholera outbreak | cholera | |
Congo | 2011–present | measles | |||
81 | Vietnam | 2011–present | hand, foot and mouth disease | ||
350+ | Pakistan | 2011–present | 2011 dengue outbreak in Pakistan | dengue fever |
|
Death toll | Region | Years | Name | Species | Citation |
Famous quotes containing the words list of and/or list:
“The advice of their elders to young men is very apt to be as unreal as a list of the hundred best books.”
—Oliver Wendell Holmes, Jr. (18411935)
“Lastly, his tomb
Shall list and founder in the troughs of grass
And none shall speak his name.”
—Karl Shapiro (b. 1913)
Related Phrases
Related Words