Season 12 (2005)
DVD Season | Episode # | Title | Director(s) | Writer(s) | Original airdate (Aust.) |
---|---|---|---|---|---|
13.1 | 458 | "Vengeance" | Chris Langman | Elizabeth Coleman | 2 February 2005 (2005-02-02) |
13.1 | 459 | "Burden of Proof" | 9 February 2005 (2005-02-09) | ||
13.1 | 460 | "My Way" | Aarne Neeme | Bill Garner | 16 February 2005 (2005-02-16) |
13.1 | 461 | "The Walking Wounded" | Steve Mann | Chris Corbett | 23 February 2005 (2005-02-23) |
13.1 | 462 | "Chasing Smoke" | Martin Sacks | Ted Roberts | 2 March 2005 (2005-03-02) |
13.1 | 463 | "Everything A Girl Could Want" | Martin Sacks | 9 March 2005 (2005-03-09) | |
13.1 | 464 | "One Good Turn" | Grant Brown | John Banas | 16 March 2005 (2005-03-16) |
13.1 | 465 | "Sex Sells" | Peter Sharp | Peter Dick | 30 March 2005 (2005-03-30) |
13.1 | 466 | "One Sick Puppy" | 6 April 2005 (2005-04-06) | ||
13.1 | 467 | "Killing Time" | Chris Langman | Deb Parsons Tony Morphett |
13 April 2005 (2005-04-13) |
13.1 | 468 | "Mirror Image" | Grant Brown | Deb Parsons Tony Morphett |
20 April 2005 (2005-04-20) |
13.1 | 469 | "Blood and Bone" | George Ogilvie | Tony Morphett | 27 April 2005 (2005-04-27) |
13.1 | 470 | "Kicking Over The Traces" | Chris Langman | John Ridley Stuart Page |
4 May 2005 (2005-05-04) |
13.1 | 471 | "Offside" | Aarne Neeme | Michael Brindley | 11 May 2005 (2005-05-11) |
13.1 | 472 | "The Life" | Jeff Truman | 18 May 2005 (2005-05-18) | |
13.1 | 473 | "The Ticket Out" | 24 May 2005 (2005-05-24) | ||
13.1 | 474 | "Playing By The Book" | Victoria Madden | 1 June 2005 (2005-06-01) | |
13.1 | 475 | "Monster" | 8 June 2005 (2005-06-08) | ||
13.1 | 476 | "Dangerous Animals" | 15 June 2005 (2005-06-15) | ||
13.1 | 477 | "Showdown" | 22 June 2005 (2005-06-22) | ||
13.2 | 478 | "Car Wars" | 29 June 2005 (2005-06-29) | ||
13.2 | 479 | "Night & Day" | 6 July 2005 (2005-07-06) | ||
13.2 | 480 | "The Party's Over" | 20 July 2005 (2005-07-20) | ||
13.2 | 481 | "Crossing The Line" | 20 July 2005 (2005-07-20) | ||
13.2 | 482 | "In Warm Blood" | 27 July 2005 (2005-07-27) | ||
13.2 | 483 | "Another Day At The Office (1)" | 3 August 2005 (2005-08-03) | ||
13.2 | 484 | "Another Day At The Office (2)" | George Ogilvie | Forrest Redlich | 10 August 2005 (2005-08-10) |
13.2 | 485 | "Last Orders" | 17 August 2005 (2005-08-17) | ||
13.2 | 486 | "Getting the Bullet" | Chris Langman | John Banas | 24 August 2005 (2005-08-24) |
13.2 | 487 | "Acid Test" | Peter Sharp | Ysabelle Dean | 31 August 2005 (2005-08-31) |
13.2 | 488 | "One for the Road" | Steve Mann | Ted Roberts | 7 September 2005 (2005-09-07) |
13.2 | 489 | "Two Laws" | 14 September 2005 (2005-09-14) | ||
13.2 | 490 | "Good Times" | 21 September 2005 (2005-09-21) | ||
13.2 | 491 | "Bad Fortune" | Fiona Banks | Michaeley O'Brien | 28 September 2005 (2005-09-28) |
13.2 | 492 | "Child's Play" | 5 October 2005 (2005-10-05) | ||
13.2 | 493 | "Facing the Music" | Jeff Truman | 12 October 2005 (2005-10-12) | |
13.2 | 494 | "Too Close" | John Banas | 19 October 2005 (2005-10-19) | |
13.2 | 495 | "Promises, Promises" | 26 October 2005 (2005-10-26) | ||
13.2 | 496 | "Slaying the Demons" | 2 November 2005 (2005-11-02) | ||
13.2 | 497 | "Keeping Up Appearances" | 12 November 2005 (2005-11-12) | ||
13.2 | 498 | "Lost and Found" | George Ogilvie | Tony Morphett | 26 November 2005 (2005-11-26) |
13.2 | 499 | "Face Value" | 26 November 2005 (2005-11-26) |
Read more about this topic: List Of Blue Heelers Episodes
Famous quotes containing the word season:
“Business by no means forbids pleasures; on the contrary, they reciprocally season each other; and I will venture to affirm that no man enjoys either in perfection that does not join both.”
—Philip Dormer Stanhope, 4th Earl Chesterfield (16941773)