Airports
Airport names shown in bold indicate the airport has scheduled service on commercial airlines.
Municipality | Prefecture | Island | ICAO | IATA | Airport name | Coordinates |
---|---|---|---|---|---|---|
FIRST CLASS AIRPORTS | ||||||
Izumisano / Tajiri / Sennan | Osaka | Honshū | RJBB | KIX | Kansai International Airport | 34°26′03″N 135°13′58″E / 34.43417°N 135.23278°E / 34.43417; 135.23278 (Kansai International Airport) |
Narita | Chiba | Honshū | RJAA | NRT | Narita International Airport | 35°45′53″N 140°23′11″E / 35.76472°N 140.38639°E / 35.76472; 140.38639 (Narita International Airport) |
Tokoname | Aichi | Honshū | RJGG | NGO | Chūbu International Airport (Centrair) | 34°51′30″N 136°48′19″E / 34.85833°N 136.80528°E / 34.85833; 136.80528 (Chūbu Centrair International Airport) |
Ōta | Tokyo | Honshū | RJTT | HND | Tokyo International Airport (Haneda) | 35°33′12″N 139°46′52″E / 35.55333°N 139.78111°E / 35.55333; 139.78111 (Tokyo International Airport) |
Toyonaka / Ikeda / Itami | Osaka / Hyōgo | Honshū | RJOO | ITM | Osaka International Airport (Itami) | 34°47′04″N 135°26′21″E / 34.78444°N 135.43917°E / 34.78444; 135.43917 (Osaka International Airport) |
SECOND CLASS AIRPORTS | ||||||
Akita | Akita | Honshū | RJSK | AXT | Akita Airport | 39°36′56″N 140°13′07″E / 39.61556°N 140.21861°E / 39.61556; 140.21861 (Akita Airport) |
Asahikawa | Hokkaidō | Hokkaidō | RJEC | AKJ | Asahikawa Airport | 43°40′15″N 142°26′51″E / 43.67083°N 142.4475°E / 43.67083; 142.4475 (Asahikawa Airport) |
Chitose | Hokkaidō | Hokkaidō | RJCC | CTS | New Chitose Airport | 42°46′31″N 141°41′33″E / 42.77528°N 141.6925°E / 42.77528; 141.6925 (New Chitose Airport) |
Fukuoka | Fukuoka | Kyūshū | RJFF | FUK | Fukuoka Airport | 33°35′04″N 130°27′06″E / 33.58444°N 130.45167°E / 33.58444; 130.45167 (Fukuoka Airport) |
Hakodate | Hokkaidō | Hokkaidō | RJCH | HKD | Hakodate Airport | 41°46′12″N 140°49′19″E / 41.77°N 140.82194°E / 41.77; 140.82194 (Hakodate Airport) |
Higashine | Yamagata | Honshū | RJSC | GAJ | Yamagata Airport | 38°24′43″N 140°22′16″E / 38.41194°N 140.37111°E / 38.41194; 140.37111 (Yamagata Airport) |
Kirishima | Kagoshima | Kyūshū | RJFK | KOJ | Kagoshima Airport | 31°48′12″N 130°43′01″E / 31.80333°N 130.71694°E / 31.80333; 130.71694 (Kagoshima Airport) |
Kitakyūshū | Fukuoka | Kyūshū | RJFR | KKJ | Kitakyūshū Airport | 33°50′44″N 131°02′06″E / 33.84556°N 131.035°E / 33.84556; 131.035 (Kitakyūshū Airport) |
Kunisaki | Ōita | Kyūshū | RJFO | OIT | Oita Airport | 33°28′46″N 131°44′14″E / 33.47944°N 131.73722°E / 33.47944; 131.73722 (Oita Airport) |
Kushiro | Hokkaidō | Hokkaidō | RJCK | KUH | Kushiro Airport | 43°02′27″N 144°11′35″E / 43.04083°N 144.19306°E / 43.04083; 144.19306 (Kushiro Airport) |
Mashiki | Kumamoto | Kyūshū | RJFT | KMJ | Kumamoto Airport | 32°50′14″N 130°51′19″E / 32.83722°N 130.85528°E / 32.83722; 130.85528 (Kumamoto Airport) |
Matsuyama | Ehime | Shikoku | RJOM | MYJ | Matsuyama Airport | 33°49′38″N 132°41′59″E / 33.82722°N 132.69972°E / 33.82722; 132.69972 (Matsuyama Airport) |
Mihara | Hiroshima | Honshū | RJOA | HIJ | Hiroshima Airport | 34°26′10″N 132°55′10″E / 34.43611°N 132.91944°E / 34.43611; 132.91944 (Hiroshima Airport) |
Miyazaki | Miyazaki | Kyūshū | RJFM | KMI | Miyazaki Airport | 31°52′38″N 131°26′55″E / 31.87722°N 131.44861°E / 31.87722; 131.44861 (Miyazaki Airport) |
Naha | Okinawa | Okinawa | ROAH | OKA | Naha Airport/Naha Air Base | 26°11′45″N 127°38′45″E / 26.19583°N 127.64583°E / 26.19583; 127.64583 (Naha Airport) |
Nankoku | Kōchi | Shikoku | RJOK | KCZ | Kōchi Airport | 33°32′46″N 133°40′10″E / 33.54611°N 133.66944°E / 33.54611; 133.66944 (Kōchi Airport) |
Natori | Miyagi | Honshū | RJSS | SDJ | Sendai Airport | 38°08′23″N 140°55′01″E / 38.13972°N 140.91694°E / 38.13972; 140.91694 (Sendai Airport) |
Niigata | Niigata | Honshū | RJSN | KIJ | Niigata Airport | 37°57′21″N 139°06′42″E / 37.95583°N 139.11167°E / 37.95583; 139.11167 (Niigata Airport) |
Obihiro | Hokkaidō | Hokkaidō | RJCB | OBO | Tokachi-Obihiro Airport (Obihiro) | 42°44′00″N 143°13′02″E / 42.7333333°N 143.21722°E / 42.7333333; 143.21722 (Tokachi-Obihiro Airport) |
Ōmura | Nagasaki | Kyūshū | RJFU | NGS | Nagasaki Airport | 32°55′01″N 129°54′49″E / 32.91694°N 129.91361°E / 32.91694; 129.91361 (Nagasaki Airport) |
Takamatsu | Kagawa | Shikoku | RJOT | TAK | Takamatsu Airport | 34°12′51″N 134°00′56″E / 34.21417°N 134.01556°E / 34.21417; 134.01556 (Takamatsu Airport) |
Ube | Yamaguchi | Honshū | RJDC | UBJ | Yamaguchi Ube Airport | 33°55′48″N 131°16′43″E / 33.93°N 131.27861°E / 33.93; 131.27861 (Yamaguchi Ube Airport) |
Wakkanai | Hokkaidō | Hokkaidō | RJCW | WKJ | Wakkanai Airport | 45°24′15″N 141°48′03″E / 45.40417°N 141.80083°E / 45.40417; 141.80083 (Wakkanai Airport) |
Yao | Osaka | Honshū | RJOY | Yao Airport | 34°35′48″N 135°36′02″E / 34.59667°N 135.60056°E / 34.59667; 135.60056 (Yao Airport) | |
THIRD CLASS AIRPORTS | ||||||
Aguni | Okinawa | Aguni | RORA | AGJ | Aguni Airport | 26°35′34″N 127°14′25″E / 26.59278°N 127.24028°E / 26.59278; 127.24028 (Aguni Airport) |
Amami | Kagoshima | Amami Ōshima | RJKA | ASJ | Amami Airport | 28°25′51″N 129°42′45″E / 28.43083°N 129.7125°E / 28.43083; 129.7125 (Amami Airport) |
Aomori | Aomori | Honshū | RJSA | AOJ | Aomori Airport | 40°44′00″N 140°41′19″E / 40.7333333°N 140.68861°E / 40.7333333; 140.68861 (Aomori Airport) |
Gotō / Fukue | Nagasaki | Fukue | RJFE | FUJ | Fukue Airport | 32°39′58″N 128°49′58″E / 32.66611°N 128.83278°E / 32.66611; 128.83278 (Fukue Airport) |
Hachijō | Tokyo | Hachijōjima | RJTH | HAC | Hachijojima Airport | 33°06′54″N 139°47′09″E / 33.115°N 139.78583°E / 33.115; 139.78583 (Hachijojima Airport) |
Hanamaki | Iwate | Honshū | RJSI | HNA | Hanamaki Airport | 39°25′43″N 141°08′07″E / 39.42861°N 141.13528°E / 39.42861; 141.13528 (Hanamaki Airport) |
Harue | Fukui | Honshū | RJNF | FKJ | Fukui Airport | 36°08′34″N 136°13′26″E / 36.14278°N 136.22389°E / 36.14278; 136.22389 (Fukui Airport) |
Hikawa | Shimane | Honshū | RJOC | IZO | Izumo Airport | 35°24′49″N 132°53′24″E / 35.41361°N 132.89°E / 35.41361; 132.89 (Izumo Airport) |
Ie | Okinawa | Iejima | RORE | IEJ | Iejima Airport | 26°43′21″N 127°47′13″E / 26.7225°N 127.78694°E / 26.7225; 127.78694 (Iejima Airport) |
Iki | Nagasaki | Iki | RJDB | IKI | Iki Airport | 33°44′57″N 129°47′09″E / 33.74917°N 129.78583°E / 33.74917; 129.78583 (Iki Airport) |
Ishigaki | Okinawa | Ishigaki | ROIG | ISG | Ishigaki Airport | 24°20′41″N 124°11′13″E / 24.34472°N 124.18694°E / 24.34472; 124.18694 (Ishigaki Airport) |
Ishigaki | Okinawa | Ishigaki | New Ishigaki Airport (under construction) | |||
Izu Ōshima | Tokyo | Izu Ōshima | RJTO | OIM | Oshima Airport | 34°46′55″N 139°21′37″E / 34.78194°N 139.36028°E / 34.78194; 139.36028 (Oshima Airport) |
Kawasoe | Saga | Kyūshū | RJFS | HSG | Saga Airport | 33°08′59″N 130°18′08″E / 33.14972°N 130.30222°E / 33.14972; 130.30222 (Saga Airport) |
Kikai | Kagoshima | Kyūshū | RJKI | KKX | Kikai Airport | 28°19′17″N 129°55′41″E / 28.32139°N 129.92806°E / 28.32139; 129.92806 (Kikai Airport) |
Kita Akita | Akita | Honshū | RJSR | ONJ | Odate-Noshiro Airport | 40°11′31″N 140°22′18″E / 40.19194°N 140.37167°E / 40.19194; 140.37167 (Odate-Noshiro Airport) |
Kitadaitō | Okinawa | Kitadaitō | RORK | KTD | Kitadaito Airport | 25°56′41″N 131°19′37″E / 25.94472°N 131.32694°E / 25.94472; 131.32694 (Kitadaito Airport) |
Kobe | Hyōgo | Honshū | RJBE | UKB | Kobe Airport | 34°37′58″N 135°13′26″E / 34.63278°N 135.22389°E / 34.63278; 135.22389 (Kobe Airport) |
Kōzushima | Tokyo | Kōzushima | RJAZ | Kōzushima Airport | 34°11′22″N 139°08′01″E / 34.18944°N 139.13361°E / 34.18944; 139.13361 (Kōzushima Airport) | |
Kumejima | Okinawa | Kumejima | ROKJ | UEO | Kumejima Airport | 26°21′49″N 126°42′50″E / 26.36361°N 126.71389°E / 26.36361; 126.71389 (Kumejima Airport) |
Makinohara / Shimada | Shizuoka | Honshū | RJNS | FSZ | Shizuoka Airport | 34°47′46″N 138°11′22″E / 34.79611°N 138.18944°E / 34.79611; 138.18944 (Shizuoka Airport) |
Masuda | Shimane | Honshū | RJOW | IWJ | Iwami Airport | 34°40′35″N 131°47′25″E / 34.67639°N 131.79028°E / 34.67639; 131.79028 (Iwami Airport) |
Matsumoto | Nagano | Honshū | RJAF | MMJ | Matsumoto Airport | 36°10′00″N 137°55′22″E / 36.1666667°N 137.92278°E / 36.1666667; 137.92278 (Matsumoto Airport) |
Memanbetsu | Hokkaidō | Hokkaidō | RJCM | MMB | Memanbetsu Airport | 43°52′50″N 144°09′51″E / 43.88056°N 144.16417°E / 43.88056; 144.16417 (Memanbetsu Airport) |
Minamidaitō | Okinawa | Minamidaitō | ROMD | MMD | Minami-Daito Airport (New Minamidaito) | 25°50′48″N 131°15′49″E / 25.84667°N 131.26361°E / 25.84667; 131.26361 (Minami-Daito Airport) |
Miyakojima | Okinawa | Shimojishima | RORS | SHI | Shimojishima Airport | 24°49′36″N 125°08′41″E / 24.82667°N 125.14472°E / 24.82667; 125.14472 (Shimojishima Airport) |
Miyakojima | Okinawa | Miyakojima | ROMY | MMY | Miyako Airport | 24°46′58″N 125°17′42″E / 24.78278°N 125.295°E / 24.78278; 125.295 (Miyako Airport) |
Miyakejima | Tokyo | Miyakejima | RJTQ | MYE | Miyakejima Airport | 34°04′25″N 139°33′37″E / 34.07361°N 139.56028°E / 34.07361; 139.56028 (Miyakejima Airport) |
Monbetsu | Hokkaidō | Hokkaidō | RJEB | MBE | Monbetsu Airport (Okhotsk-Monbetsu) | 44°18′15″N 143°24′15″E / 44.30417°N 143.40417°E / 44.30417; 143.40417 (Monbetsu Airport) |
Nakashibetsu | Hokkaidō | Hokkaidō | RJCN | SHB | Nakashibetsu Airport | 43°34′39″N 144°57′36″E / 43.5775°N 144.96°E / 43.5775; 144.96 (Nakashibetsu Airport) |
Niijima | Tokyo | Niijima | RJAN | Niijima Airport | 34°22′01″N 139°16′07″E / 34.36694°N 139.26861°E / 34.36694; 139.26861 (Niijima Airport) | |
Ojika | Nagasaki | Ojika | RJDO | Ojika Airport (Nagasaki Ojika) | 33°11′27″N 129°05′25″E / 33.19083°N 129.09028°E / 33.19083; 129.09028 (Ojika Airport) | |
Okayama | Okayama | Honshū | RJOB | OKJ | Okayama Airport | 34°45′25″N 133°51′19″E / 34.75694°N 133.85528°E / 34.75694; 133.85528 (Okayama Airport) |
Okinoshima | Shimane | Dōgo | RJNO | OKI | Oki Airport | 36°10′42″N 133°19′24″E / 36.17833°N 133.32333°E / 36.17833; 133.32333 (Oki Airport) |
Okushiri | Hokkaidō | Okushiri | RJEO | OIR | Okushiri Airport | 42°04′18″N 139°25′58″E / 42.07167°N 139.43278°E / 42.07167; 139.43278 (Okushiri Airport) |
Rebun | Hokkaidō | Rebun | RJCR | RBJ | Rebun Airport | 45°27′18″N 141°02′21″E / 45.455°N 141.03917°E / 45.455; 141.03917 (Rebun Airport) |
Rishirifuji | Hokkaidō | Rishiri | RJER | RIS | Rishiri Airport | 45°14′31″N 141°11′15″E / 45.24194°N 141.1875°E / 45.24194; 141.1875 (Rishiri Airport) |
Sado | Niigata | Sado | RJSD | SDS | Sado Airport | 38°03′40″N 138°24′51″E / 38.06111°N 138.41417°E / 38.06111; 138.41417 (Sado Airport) |
Sakata | Yamagata | Honshū | RJSY | SYO | Shonai Airport | 38°48′44″N 139°47′14″E / 38.81222°N 139.78722°E / 38.81222; 139.78722 (Shonai Airport) |
Shinkamigoto | Nagasaki | Kyūshū | RJDK | Kamigoto Airport | 33°00′49″N 129°11′33″E / 33.01361°N 129.1925°E / 33.01361; 129.1925 (Kamigoto Airport) | |
Shirahama | Wakayama | Honshū | RJBD | SHM | Nanki-Shirahama Airport | 33°39′44″N 135°21′52″E / 33.66222°N 135.36444°E / 33.66222; 135.36444 (Nanki-Shirahama Airport) |
Taketomi | Okinawa | Hateruma | RORH | HTR | Hateruma Airport | 24°03′30″N 123°48′14″E / 24.05833°N 123.80389°E / 24.05833; 123.80389 (Hateruma Airport) |
Tamakawa | Fukushima | Honshū | RJSF | FKS | Fukushima Airport | 37°13′39″N 140°25′41″E / 37.2275°N 140.42806°E / 37.2275; 140.42806 (Fukushima Airport) |
Tanegashima | Kagoshima | Kyūshū | RJFG | TNE | New Tanegashima Airport | 30°36′18″N 130°59′30″E / 30.605°N 130.99167°E / 30.605; 130.99167 (New Tanegashima Airport) |
Tarama | Okinawa | Tarama | RORT | TRA | Tarama Airport | 24°39′14″N 124°40′31″E / 24.65389°N 124.67528°E / 24.65389; 124.67528 (Tarama Airport) |
Tokunoshima | Kagoshima | Kyūshū | RJKN | TKN | Tokunoshima Airport | 27°50′11″N 128°52′53″E / 27.83639°N 128.88139°E / 27.83639; 128.88139 (Tokunoshima Airport) |
Tottori | Tottori | Honshū | RJOR | TTJ | Tottori Airport | 35°31′48″N 134°09′45″E / 35.53°N 134.1625°E / 35.53; 134.1625 (Tottori Airport) |
Toyama | Toyama | Honshū | RJNT | TOY | Toyama Airport | 36°38′54″N 137°11′15″E / 36.64833°N 137.1875°E / 36.64833; 137.1875 (Toyama Airport) |
Tsushima | Nagasaki | Tsushima | RJDT | TSJ | Tsushima Airport | 34°17′06″N 129°19′50″E / 34.285°N 129.33056°E / 34.285; 129.33056 (Tsushima Airport) |
Wadomari | Kagoshima | Kyūshū | RJKB | OKE | Okinoerabu Airport | 27°25′54″N 128°42′20″E / 27.43167°N 128.70556°E / 27.43167; 128.70556 (Okinoerabu Airport) |
Wajima | Ishikawa | Honshū | RJNW | NTQ | Noto Airport | 37°17′36″N 136°57′44″E / 37.29333°N 136.96222°E / 37.29333; 136.96222 (Noto Airport) |
Yakushima | Kagoshima | Yakushima | RJFC | KUM | Yakushima Airport | 30°23′08″N 130°39′33″E / 30.38556°N 130.65917°E / 30.38556; 130.65917 (Yakushima Airport) |
Yonaguni | Okinawa | Yonaguni | ROYN | OGN | Yonaguni Airport | 24°28′03″N 122°58′47″E / 24.4675°N 122.97972°E / 24.4675; 122.97972 (Yonaguni Airport) |
Yoron | Kagoshima | Yoronjima | RORY | RNJ | Yoron Airport | 27°02′38″N 128°24′06″E / 27.04389°N 128.40167°E / 27.04389; 128.40167 (Yoron Airport) |
Zamami | Okinawa | Fukaji | ROKR | KJP | Kerama Airport | 26°10′06″N 127°17′36″E / 26.16833°N 127.29333°E / 26.16833; 127.29333 (Kerama Airport) |
OTHER AIRPORTS | ||||||
Amakusa | Kumamoto | Kyūshū | RJDA | Amakusa Airfield | 32°28′56″N 130°09′32″E / 32.48222°N 130.15889°E / 32.48222; 130.15889 (Amakusa Airfield) | |
Bungo-ōno | Ōita | Kyūshū | ROIT | Oitakenou Airfield | 33°1′34″N 131°30′20″E / 33.02611°N 131.50556°E / 33.02611; 131.50556 (Oitakenou Airfield) | |
Chōfu | Tokyo | Honshū | RJTF | Chofu Airport | 35°40′18″N 139°31′41″E / 35.67167°N 139.52806°E / 35.67167; 139.52806 (Chofu Airport) | |
Hiroshima | Hiroshima | Honshū | RJBH | HIW | Hiroshima-Nishi Airport | 34°22′01″N 132°24′50″E / 34.36694°N 132.41389°E / 34.36694; 132.41389 (Hiroshima-Nishi Airport) |
Komatsu | Ishikawa | Honshū | RJNK | KMQ | Komatsu Airport | 36°23′38″N 136°24′27″E / 36.39389°N 136.4075°E / 36.39389; 136.4075 (Komatsu Airport) |
Makurazaki | Kagoshima | Kyūshū | Makurazaki Airfield | 31°15′45″N 130°21′31″E / 31.2625°N 130.35861°E / 31.2625; 130.35861 (Makurazaki Airfield) | ||
Matsushige | Tokushima | Shikoku | RJOS | TKS | Tokushima Airport | 34°07′58″N 134°36′24″E / 34.13278°N 134.60667°E / 34.13278; 134.60667 (Tokushima Airport) |
Minami Torishima | Tokyo | Honshū | RJAM | MUS | Minami Torishima Airport | 24°17′23″N 153°58′45″E / 24.28972°N 153.97917°E / 24.28972; 153.97917 (Minamitorishima Air Field) |
Misawa | Aomori | Honshū | RJSM | MSJ | Misawa Airport / Misawa Air Base (USAF) | 40°42′19″N 141°22′19″E / 40.70528°N 141.37194°E / 40.70528; 141.37194 (Misawa Airport/Air Base) |
Nagoya | Aichi | Honshū | RJNA | NKM | Nagoya Airfield / Komaki Air Base (JASDF) | 35°15′18″N 136°55′28″E / 35.255°N 136.92444°E / 35.255; 136.92444 (Nagoya Airfield) |
Okayama | Okayama | Honshū | RJBK | Kōnan Airport (Kounan) | 34°35′29″N 133°56′00″E / 34.59139°N 133.9333333°E / 34.59139; 133.9333333 (Kōnan Airport) | |
Okegawa | Saitama | Honshū | Honda Airport | 35°58′21″N 139°31′42″E / 35.9725°N 139.52833°E / 35.9725; 139.52833 (Honda Airport) | ||
Sapporo | Hokkaidō | Hokkaidō | RJCO | OKD | Okadama Airport (Sapporo Okadama) | 43°07′03″N 141°22′53″E / 43.1175°N 141.38139°E / 43.1175; 141.38139 (Okadama Airport) |
Teshikaga | Hokkaidō | Hokkaidō | Teshikaga Airfield | 43°28′45″N 144°26′9″E / 43.47917°N 144.43583°E / 43.47917; 144.43583 (Teshikaga Airfield) | ||
Toyooka | Hyōgo | Honshū | RJBT | TJH | Tajima Airport | 35°30′46″N 134°47′13″E / 35.51278°N 134.78694°E / 35.51278; 134.78694 (Tajima Airport) |
Yonago | Tottori | Honshū | RJOH | YGJ | Miho-Yonago Airport | 35°29′32″N 133°14′11″E / 35.49222°N 133.23639°E / 35.49222; 133.23639 (Miho-Yonago Airport) |
Military Airports | ||||||
Asahikawa | Hokkaidō | Hokkaidō | RJCA | Asahikawa Air Field (JGSDF) | 43°47′40″N 142°21′54″E / 43.79444°N 142.365°E / 43.79444; 142.365 (Asahikawa Air Field) | |
Ashiya | Fukuoka | Kyūshū | RJFA | Ashiya Air Field (JASDF) | 33°52′53″N 130°39′06″E / 33.88139°N 130.65167°E / 33.88139; 130.65167 (Ashiya Air Field) | |
Ayase | Kanagawa | Honshū | RJTA | NJA | NAF Atsugi (US Navy / JMSDF) | 35°27′17″N 139°27′00″E / 35.45472°N 139.45°E / 35.45472; 139.45 (Naval Air Facility Atsugi) |
Chitose | Hokkaidō | Hokkaidō | RJCJ | Chitose Air Base (JASDF) | 42°47′40″N 141°39′59″E / 42.79444°N 141.66639°E / 42.79444; 141.66639 (Chitose Air Base) | |
Fussa | Tokyo | Honshū | RJTY | OKO | Yokota Air Base (US Air Force) | 35°44′55″N 139°20′55″E / 35.74861°N 139.34861°E / 35.74861; 139.34861 (Yokota Air Base) |
Gifu | Gifu | Honshū | RJNG | Gifu Air Field (JASDF) | 35°23′40″N 136°52′10″E / 35.39444°N 136.86944°E / 35.39444; 136.86944 (Gifu Air Field) | |
Ginowan | Okinawa | Okinawa | ROTM | MCAS Futenma (US Marine Corps) | 26°16′15″N 127°44′53″E / 26.27083°N 127.74806°E / 26.27083; 127.74806 (Marine Corps Air Station Futenma) | |
Hachinohe | Aomori | Honshū | RJSH | Hachinohe Air Base (JMSDF) | 40°33′07″N 141°28′02″E / 40.55194°N 141.46722°E / 40.55194; 141.46722 (Hachinohe Air Field) | |
Hamamatsu | Shizuoka | Honshū | RJNH | Hamamatsu Air Base (JASDF) | 34°45′01″N 137°42′11″E / 34.75028°N 137.70306°E / 34.75028; 137.70306 (Hamamatsu Air Base) | |
Hōfu | Yamaguchi | Honshū | RJOF | Hōfu Air Field (JASDF) | 34°02′04″N 131°32′47″E / 34.03444°N 131.54639°E / 34.03444; 131.54639 (Hōfu Air Field) | |
Iruma | Saitama | Honshū | RJTJ | Iruma Air Base (JASDF) | 35°50′31″N 139°24′38″E / 35.84194°N 139.41056°E / 35.84194; 139.41056 (Iruma Air Base) | |
Ise | Mie | Honshū | RJOE | Akeno Air Field (JGSDF) | 34°32′00″N 136°40′20″E / 34.5333333°N 136.67222°E / 34.5333333; 136.67222 (Akeno Air Field) | |
Iwakuni | Yamaguchi | Honshū | RJOI | MCAS Iwakuni (US Marine Corps) | 34°08′38″N 132°14′08″E / 34.14389°N 132.23556°E / 34.14389; 132.23556 (Marine Corps Air Station Iwakuni) | |
Kamimine | Saga | Kyūshū | RJDM | Metabaru Air Field (JGSDF) | 33°19′31″N 130°24′49″E / 33.32528°N 130.41361°E / 33.32528; 130.41361 (Metabaru Air Field) | |
Kanoya | Kagoshima | Kyūshū | RJFY | Kanoya Air Field (JMSDF) | 31°22′05″N 130°50′17″E / 31.36806°N 130.83806°E / 31.36806; 130.83806 (Kanoya Air Field) | |
Kasaoka | Okayama | Honshū | Kasaoka Airfield | |||
Kasumigaura | Ibaraki | Honshū | RJAK | Kasumigaura Air Field (JGSDF) | 36°02′05″N 140°11′34″E / 36.03472°N 140.19278°E / 36.03472; 140.19278 (Kasumigaura Air Field) | |
Kisarazu | Chiba | Honshū | RJTK | Kisarazu Air Field (JGSDF) | 35°23′42″N 139°54′47″E / 35.395°N 139.91306°E / 35.395; 139.91306 (Kisarazu Air Field) | |
Matsushima | Miyagi | Honshū | RJST | Matsushima Air Field (JASDF) | 38°24′11″N 141°12′43″E / 38.40306°N 141.21194°E / 38.40306; 141.21194 (Matsushima Air Field) | |
Mutsu | Aomori | Honshū | RJSO | Ōminato Air Field | 41°13′58″N 141°07′56″E / 41.23278°N 141.13222°E / 41.23278; 141.13222 (Ōminato Air Field) | |
Obihiro | Hokkaidō | Hokkaidō | RJCT | Tokachi Airfield (JGSDF) (formerly Obihiro Airport) | 42°53′25″N 143°09′30″E / 42.89028°N 143.15833°E / 42.89028; 143.15833 (Tokachi Airfield) | |
Ogasawara | Tokyo | Honshū | RJAW | IWO | North Field (Iwo Jima Air Base) | 24°47′03″N 141°19′21″E / 24.78417°N 141.3225°E / 24.78417; 141.3225 (Iwo Jima Air Base) |
Okinawa | Okinawa | Okinawa | RODN | DNA | Kadena Air Base (USAF) | 26°21′06″N 127°46′10″E / 26.35167°N 127.76944°E / 26.35167; 127.76944 (Kadena Air Base) |
Omitama | Ibaraki | Honshū | RJAH | Ibaraki Airport (Hyakuri Airfield) (JASDF) | 36°10′54″N 140°24′53″E / 36.18167°N 140.41472°E / 36.18167; 140.41472 (Ibaraki Airport) | |
Sendai | Miyagi | Honshū | RJSU | Kasuminome Air Field (JGSDF) | 38°14′08″N 140°55′23″E / 38.23556°N 140.92306°E / 38.23556; 140.92306 (Kasuminome Air Field) | |
Shimofusa | Chiba | Honshū | RJTL | Shimofusa Air Base (JMSDF) | 35°47′56″N 140°00′44″E / 35.79889°N 140.01222°E / 35.79889; 140.01222 (Shimofusa Air Field) | |
Shimonoseki | Yamaguchi | Honshū | RJOZ | Ozuki Air Field (JMSDF) | 34°02′49″N 131°03′08″E / 34.04694°N 131.05222°E / 34.04694; 131.05222 (Ozuki Air Field) | |
Shintomi | Miyazaki | Kyūshū | RJFN | Nyutabaru Air Base (JASDF) | 32°05′01″N 131°27′05″E / 32.08361°N 131.45139°E / 32.08361; 131.45139 (Nyutabaru Air Base) | |
Tachikawa | Tokyo | Honshū | RJTC | Tachikawa Airfield | 35°42′39″N 139°24′11″E / 35.71083°N 139.40306°E / 35.71083; 139.40306 (Tachikawa Airfield) | |
Tateyama | Chiba | Honshū | RJTE | Tateyama Air Field (JMSDF) | 34°59′15″N 139°49′55″E / 34.9875°N 139.83194°E / 34.9875; 139.83194 (Tateyama Air Field) | |
Tsuiki | Toyama | Honshū | RJFZ | Tsuiki Air Field (JASDF) | 33°41′06″N 131°02′25″E / 33.685°N 131.04028°E / 33.685; 131.04028 (Tsuiki Air Field) | |
Utsunomiya | Tochigi | Honshū | RJTU | Utsunomiya Air Field (JGSDF) | 36°30′52″N 139°52′15″E / 36.51444°N 139.87083°E / 36.51444; 139.87083 (Utsunomiya Air Field) | |
Yaizu | Shizuoka | Honshū | RJNY | Shizuhama Air Base (JASDF) | 34°48′46″N 138°17′53″E / 34.81278°N 138.29806°E / 34.81278; 138.29806 (Shizuhama Air Base) | |
FORMER AIRPORTS | ||||||
Kokura Minami-ku | Fukuoka | Kyūshū | Kokura Airport (codes now used by Kitakyūshū Airport) | 33°50′11″N 130°56′49″E / 33.83639°N 130.94694°E / 33.83639; 130.94694 (Kokura Airport) | ||
Natsu Island | Tokyo | Natsu | Yokosuka naval airfield | 35°19′27″N 139°38′53″E / 35.32417°N 139.64806°E / 35.32417; 139.64806 (Yokosuka naval airfield) |
Read more about this topic: List Of Airports In Japan