Production | 2005–2011 |
---|---|
Model years | 2006–2011 |
Platform | Front-engine, rear-wheel-drive Front-engine, all-wheel-drive |
Engine | 3.0 L 3GR-FE V6 (gasoline; Middle East) 3.0 L 3GR-FSE V6 (gasoline) 3.5 L 2GR-FSE V6 (gasoline) 3.5 L 2GR-FSE V6 (hybrid gasoline) 4.3 L 3UZ-FE V8 (gasoline) 4.6 L 1UR-FE V8 (gasoline) |
Transmission | 6-speed automatic 8-speed AA80E automatic CVT automatic (hybrid) |
Wheelbase | 2,850 mm (112.2 in) |
Length | 4,826–4,844 mm (190.0–190.7 in) |
Width | 1,821 mm (71.7 in) |
Height | 1,425–1,435 mm (56.1–56.5 in) |
Related | Toyota Crown |
Designer(s) | Yasuhide Hosoda(2002) |
Read more about this topic: Lexus GS
Famous quotes containing the word generation:
“The world is never the same as it was.... And thats as it should be. Every generation has the obligation to make the preceding generation irrelevant. It happens in little ways: no longer knowing the names of bands or even recognizing their sounds of music; no longer implicitly understanding lifes rules: wearing plaid Bermuda shorts to the grocery and not giving it another thought.”
—Jim Shahin (20th century)