Las Vegas Bowl - Game Results

Game Results

Date Winning team Losing team Notes
December 18, 1992 Bowling Green 35 Nevada 34 notes
December 17, 1993 Utah State 42 Ball State 33 notes
December 15, 1994 UNLV 52 Central Michigan 24 notes
December 14, 1995 Toledo 40 Nevada 37 (OT) notes
December 18, 1996 Nevada 18 Ball State 15 notes
December 20, 1997 Oregon 41 Air Force 13 notes
December 19, 1998 North Carolina 20 San Diego State 13 notes
December 18, 1999 Utah 17 Fresno State 16 notes
December 21, 2000 UNLV 31 Arkansas 14 notes
December 25, 2001 Utah 10 Southern California 6 notes
December 25, 2002 UCLA 27 New Mexico 13 notes
December 24, 2003 Oregon State 55 New Mexico 14 notes
December 23, 2004 Wyoming 24 UCLA 21 notes
December 22, 2005 California 35 BYU 28 notes
December 21, 2006 BYU 38 Oregon 8 notes
December 22, 2007 BYU 17 UCLA 16 notes
December 20, 2008 Arizona 31 BYU 21 notes
December 22, 2009 BYU 44 Oregon State 20 notes
December 22, 2010 Boise State 26 Utah 3 notes
December 22, 2011 Boise State 56 Arizona State 24 notes
December 22, 2012 Boise State 28 Washington 26 notes

Read more about this topic:  Las Vegas Bowl

Famous quotes containing the words game and/or results:

    The savage soul of game is up at once—
    The pack full-opening various, the shrill horn
    Resounded from the hills, the neighing steed
    Wild for the chase, and the loud hunter’s shout—
    O’er a weak, harmless, flying creature, all
    Mixed in mad tumult and discordant joy.
    James Thomson (1700–1748)

    We do not raise our children alone.... Our children are also raised by every peer, institution, and family with which they come in contact. Yet parents today expect to be blamed for whatever results occur with their children, and they expect to do their parenting alone.
    Richard Louv (20th century)