Career Statistics
- As of match played February 11, 2012.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
| 1999–00 | Bayer Leverkusen II | Regionalliga West/Südwest | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 |
| 2000–01 | Regionalliga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2001 | San Jose Earthquakes | Major League Soccer | 22 | 7 | 2 | 0 | 6 | 5 | 0 | 0 | 30 | 12 |
| 2002 | 20 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 24 | 8 | ||
| 2003 | 22 | 12 | 1 | 0 | 4 | 4 | 0 | 0 | 27 | 16 | ||
| 2004 | 23 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 28 | 7 | ||
| Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
| 2004–05 | Bayer Leverkusen | Bundesliga | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2005 | Los Angeles Galaxy | Major League Soccer | 22 | 12 | 4 | 2 | 4 | 4 | 0 | 0 | 30 | 18 |
| 2006 | 24 | 12 | 4 | 3 | 0 | 0 | 2 | 1 | 30 | 16 | ||
| 2007 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | ||
| 2008 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | ||
| Germany | League | DFB-Pokal | Other | Europe | Total | |||||||
| 2008–09 | Bayern Munich | Bundesliga | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2009 | Los Angeles Galaxy | Major League Soccer | 25 | 12 | 0 | 0 | 4 | 3 | 0 | 0 | 29 | 15 |
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2009–10 | Everton | Premier League | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 2 |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2010 | Los Angeles Galaxy | Major League Soccer | 24 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 29 | 7 |
| 2011 | 23 | 12 | 1 | 0 | 3 | 2 | 5 | 1 | 32 | 15 | ||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 2011–12 | Everton | Premier League | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| USA | League | Open Cup | League Cup | North America | Total | |||||||
| 2012 | Los Angeles Galaxy | Major League Soccer | 19 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 10 |
| Total | Germany | 33 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 37 | 6 | |
| USA | 274 | 124 | 9 | 5 | 28 | 19 | 4 | 1 | 309 | 152 | ||
| England | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 22 | 2 | ||
| Career total | 324 | 132 | 14 | 5 | 28 | 19 | 8 | 1 | 368 | 160 | ||
Read more about this topic: Landon Donovan
Famous quotes containing the words career and/or statistics:
“My ambition in life: to become successful enough to resume my career as a neurasthenic.”
—Mason Cooley (b. 1927)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)