Career Statistics
| Nippon Professional Baseball | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Team | W | L | W% | G | GS | CG | SV | HLD | IP | H | R | ER | HR | BB | K | ERA | WHIP | LgERA | |
| 1999 | 18 | Hanshin | No appearances at major league level | 4.12 | |||||||||||||||||
| 2000 | 19 | 0 | 0 | ---- | 19 | 0 | 0 | 0 | -- | 22.2 | 25 | 15 | 12 | 1 | 18 | 25 | 4.76 | 1.90 | 3.91 | ||
| 2001 | 20 | No appearances at major league level | 3.78 | ||||||||||||||||||
| 2002 | 21 | 1 | 5 | .167 | 12 | 12 | 0 | 0 | -- | 68.0 | 56 | 33 | 28 | 6 | 30 | 64 | 3.71 | 1.26 | 3.58 | ||
| 2003 | 22 | 1 | 1 | .500 | 17 | 2 | 0 | 0 | -- | 29.1 | 28 | 12 | 11 | 4 | 12 | 19 | 3.38 | 1.36 | 4.15 | ||
| 2004 | 23 | 2 | 0 | 1.000 | 26 | 0 | 0 | 0 | -- | 31.0 | 26 | 10 | 9 | 3 | 11 | 35 | 2.61 | 1.19 | 4.42 | ||
| 2005 | 24 | 7 | 1 | .875 | 80 | 0 | 0 | 1 | 46 | 92.1 | 57 | 20 | 14 | 5 | 20 | 139 | 1.36 | 0.83 | 4.10 | ||
| 2006 | 25 | 5 | 0 | 1.000 | 63 | 0 | 0 | 17 | 30 | 79.1 | 46 | 6 | 6 | 3 | 22 | 122 | 0.68 | 0.86 | 3.67 | ||
| 2007 | 26 | 5 | 5 | .500 | 71 | 0 | 0 | 46 | 6 | 83.0 | 50 | 15 | 15 | 2 | 18 | 115 | 1.63 | 0.82 | 3.84 | ||
| 2008 | 27 | 8 | 1 | .889 | 63 | 0 | 0 | 38 | 5 | 67.2 | 34 | 6 | 5 | 2 | 13 | 90 | 0.67 | 0.69 | 3.74 | ||
| 2009 | 28 | 5 | 3 | .625 | 49 | 0 | 0 | 25 | 3 | 57.2 | 32 | 9 | 8 | 4 | 15 | 86 | 1.25 | 0.82 | 3.55 | ||
| 2010 | 29 | 3 | 4 | .429 | 58 | 0 | 0 | 28 | 5 | 62.2 | 47 | 14 | 14 | 7 | 20 | 81 | 2.01 | 1.08 | 4.13 | ||
| 2011 | 30 | 3 | 3 | .500 | 56 | 0 | 0 | 41 | 5 | 51.0 | 25 | 9 | 7 | 2 | 13 | 80 | 1.24 | 0.75 | |||
| Career | 40 | 23 | .635 | 514 | 14 | 0 | 196 | 100 | 644.2 | 426 | 149 | 129 | 39 | 192 | 856 | 1.80 | 0.96 | ||||
Bold indicates league leader; holds not officially recorded in Central League until 2005; statistics current as of 2010
Read more about this topic: Kyuji Fujikawa
Famous quotes containing the words career and/or statistics:
“I doubt that I would have taken so many leaps in my own writing or been as clear about my feminist and political commitments if I had not been anointed as early as I was. Some major form of recognition seems to have to mark a womans career for her to be able to go out on a limb without having her credentials questioned.”
—Ruth Behar (b. 1956)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)