There are 48 inhabited places in this municipality, one town and 49 villages.
| Inhabited Places | Total | Macedonians | Albanians | Turks | Roma | Vlachs | Serbs | Bosnians | Others |
| Kumanovo Municipality | 105484 | 63746 | 27290 | 292 | 4256 | 147 | 9062 | 20 | 671 |
| Agino Selo | 965 | 949 | - | - | - | - | 13 | - | 3 |
| Bedinje | 2327 | 1451 | 547 | - | 156 | - | 164 | - | 9 |
| Biljanovce | 1231 | 1195 | - | - | - | - | 32 | - | 4 |
| Brzak | 104 | 88 | - | - | - | - | 16 | - | - |
| Vakv | 108 | 108 | - | - | - | - | - | - | - |
| Vince | 90 | 90 | - | - | - | - | - | - | - |
| Gorno Konjare | 1136 | 555 | 255 | - | - | - | 324 | - | 2 |
| Delga | - | - | - | - | - | - | - | - | - |
| Dobroshane | 1655 | 1571 | - | - | 24 | 39 | 17 | - | 4 |
| Dolno Konjare | 1286 | 669 | 91 | - | 2 | 0 | 516 | - | 8 |
| Karabicane | 43 | 5 | - | - | - | - | 38 | - | - |
| Karposh | 5403 | 4917 | - | - | 14 | - | 450 | - | 22 |
| Kumanovo | 70872 | 42840 | 18277 | 256 | 4042 | 108 | 4769 | 20 | 560 |
| Lopate | 2448 | 478 | 1886 | - | - | - | 80 | - | 4 |
| Ljubodrag | 686 | 440 | - | - | - | - | 243 | - | 3 |
| Novo selo | 274 | 70 | - | - | - | - | 243 | - | - |
| Proevce | 2311 | 2218 | - | - | 18 | - | 73 | - | 2 |
| Pcinja | 793 | 789 | - | - | - | - | 4 | - | - |
| Rezhanovce | 705 | 661 | 1 | 1 | - | - | 42 | - | - |
| Recica | 557 | 110 | - | - | - | - | 445 | - | 2 |
| Romanovce | 2794 | 716 | 2028 | 35 | - | - | 6 | - | 9 |
| Sopot | 318 | - | 308 | - | - | - | 6 | - | 4 |
| Studena Bara | 344 | 343 | - | - | - | - | 1 | - | - |
| Sushevo | 34 | 3 | 1 | - | - | - | 30 | - | - |
| Tabanovce | 910 | 205 | 177 | - | - | - | 516 | - | 12 |
| Tromega | 1298 | 692 | - | - | - | - | 604 | - | 12 |
| Umni Dol | 442 | 216 | - | - | - | - | 226 | - | - |
| Cerkezi | 3741 | 2 | 3719 | - | - | - | - | - | 2 |
| Cetirce | 294 | 34 | - | - | - | - | 215 | - | - |
| Shupli Kamen | 81 | 80 | - | - | - | - | 1 | - | - |
| Jacinca | 106 | 106 | - | - | - | - | - | - | - |
| Skakoci | 160 | 159 | - | - | - | - | 1 | - | - |
| Pezovo | 53 | 53 | - | - | - | - | - | - | - |
| Orashac | 387 | 387 | - | - | - | - | - | - | - |
| Novoseljani | 46 | 46 | - | - | - | - | - | - | - |
| Murgas | 63 | 62 | - | - | - | - | 1 | - | - |
| K’sanje | 48 | 48 | - | - | - | - | - | - | - |
| Kuckarevo | 105 | 105 | - | - | - | - | - | - | - |
| Kutlibeg | 13 | 13 | - | - | - | - | - | - | - |
| Kosmatec | 41 | 41 | - | - | - | - | - | - | - |
| Kolicno | 86 | 83 | - | - | - | - | 3 | - | - |
| Kokosinj | 45 | 44 | - | - | - | - | 1 | - | - |
| Klecevce | 573 | 555 | - | - | - | - | 18 | - | - |
| Zubovce | 57 | 57 | - | - | - | - | - | - | - |
| Zivinje | 46 | 46 | - | - | - | - | - | - | - |
| Dovezance | 123 | 123 | - | - | - | - | - | - | - |
| Gradishte | 192 | 189 | - | - | - | - | 3 | - | - |
| Gabres | 71 | 70 | - | - | - | - | 1 | - | - |
| Belakovce | 64 | 64 | - | - | - | - | - | - | - |
Read more about this topic: Kumanovo Municipality
Famous quotes containing the words inhabited and/or places:
“Do you still believe it impossible we exist? You didnt actually think you were the only inhabited planet in the universe. How can any race be so stupid?”
—Edward D. Wood, Jr. (19221978)
“The greatest, or rather the most prominent, part of this city was constructed with the design to offer the deadest resistance to leaden and iron missiles that might be cast against it. But it is a remarkable meteorological and psychological fact, that it is rarely known to rain lead with much violence, except on places so constructed.”
—Henry David Thoreau (18171862)