Statistics As A Player
Year | Team | No. | GP | AB | R | H | 2H | 3H | HR | RBI | TB | BB | SB | CS | SH | BA | Titles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | Hiroshima | 27 | 120 | 366 | 38 | 88 | 20 | 1 | 12 | 40 | 146 | 23 | 9 | 5 | 8 | .240 | |
1970 | Hiroshima | 27 | 128 | 461 | 67 | 112 | 8 | 4 | 22 | 56 | 194 | 41 | 21 | 12 | 4 | .243 | |
1971 | Hiroshima | 8 | 123 | 431 | 42 | 108 | 19 | 0 | 10 | 52 | 157 | 39 | 25 | 10 | 4 | .251 | |
1972 | Hiroshima | 8 | 130 | 485 | 73 | 125 | 27 | 0 | 25 | 66 | 227 | 52 | 18 | 11 | 10 | .258 | Gold Glove Award |
1973 | Hiroshima | 8 | 126 | 449 | 68 | 121 | 24 | 1 | 19 | 46 | 204 | 59 | 10 | 12 | 12 | .269 | Gold Glove Award |
1974 | Hiroshima | 8 | 127 | 476 | 74 | 131 | 23 | 2 | 28 | 74 | 242 | 41 | 18 | 6 | 8 | .275 | Gold Glove Award |
1975 | Hiroshima | 8 | 130 | 451 | 86 | 144 | 21 | 0 | 30 | 84 | 255 | 67 | 24 | 1 | 9 | .319 | MVP, Best 9, Gold Glove Award, League Champion |
1976 | Hiroshima | 8 | 129 | 464 | 79 | 136 | 26 | 3 | 23 | 62 | 237 | 62 | 14 | 3 | 7 | .293 | Gold Glove Award |
1977 | Hiroshima | 8 | 130 | 448 | 102 | 138 | 24 | 4 | 44 | 113 | 302 | 94 | 22 | 0 | 4 | .308 | Best 9, Gold Glove Award |
1978 | Hiroshima | 8 | 130 | 473 | 114 | 153 | 28 | 0 | 44 | 112 | 313 | 84 | 12 | 0 | 4 | .323 | HR Leader, Best 9, Gold Glove Award |
1979 | Hiroshima | 8 | 130 | 467 | 90 | 137 | 20 | 0 | 42 | 113 | 283 | 81 | 15 | 0 | 5 | .293 | RBI winner, Best 9, Gold Glove Award, League Champion, Japan Series Champion |
1980 | Hiroshima | 8 | 130 | 440 | 91 | 148 | 28 | 3 | 44 | 112 | 314 | 87 | 14 | 0 | 12 | .336 | RBI winner, MVP, HR Leader, Best 9, Gold Glove Award, League Champion, Japan Series Champion |
1981 | Hiroshima | 8 | 130 | 473 | 102 | 156 | 21 | 0 | 43 | 103 | 306 | 73 | 5 | 0 | 3 | .330 | RBI winner, HR Leader, Best 9, Gold Glove Award |
1982 | Hiroshima | 8 | 130 | 448 | 84 | 137 | 21 | 0 | 30 | 90 | 248 | 87 | 8 | 0 | 3 | .306 | Best 9 |
1983 | Hiroshima | 8 | 129 | 462 | 86 | 146 | 19 | 2 | 36 | 101 | 277 | 85 | 5 | 0 | 6 | .316 | HR Leader, Best 9 |
1984 | Hiroshima | 8 | 123 | 437 | 64 | 128 | 15 | 0 | 33 | 94 | 242 | 64 | 5 | 0 | 4 | .293 | Best 9, League Champion, Japan Series Champion |
1985 | Hiroshima | 8 | 113 | 387 | 57 | 110 | 15 | 1 | 24 | 79 | 199 | 71 | 2 | 0 | 2 | .288 | |
1986 | Hiroshima | 8 | 126 | 439 | 48 | 121 | 13 | 0 | 27 | 78 | 215 | 58 | 4 | 0 | 2 | .276 | Best 9, League Champion |
TOTALS | - | 2284 | 8052 | 1365 | 2339 | 372 | 21 | 536 | 1475 | 4361 | 1168 | 231 | 48 | 119 | .290 | - |
Read more about this topic: Koji Yamamoto (baseball)
Famous quotes containing the words statistics and/or player:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“Thats free enterprise, friends: freedom to gamble, freedom to lose. And the great thingthe truly democratic thing about itis that you dont even have to be a player to lose.”
—Barbara Ehrenreich (b. 1941)