Election Results
| General election, 2010: Kilmarnock and Loudoun | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Cathy Jamieson | 24,460 | 52.5 | +5.3 | |
| SNP | George Leslie | 12,082 | 26.0 | -1.7 | |
| Conservative | Janette McAlpine | 6,592 | 14.2 | +2.8 | |
| Liberal Democrat | Sebastian Tombs | 3,419 | 7.3 | -3.8 | |
| Majority | 12,378 | 26.6 | +7.0 | ||
| Turnout | 46,553 | 62.8 | +0.6 | ||
| Labour Co-op hold | Swing | +3.5 | |||
| General Election 2005: Kilmarnock and Loudoun | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Des Browne | 20,976 | 47.3 | -7.7 | |
| SNP | Daniel Coffey | 12,273 | 27.7 | +3.3 | |
| Conservative | Gary Smith | 5,026 | 11.3 | +1.2 | |
| Liberal Democrat | Kevin Lang | 4,945 | 11.1 | +3.5 | |
| Scottish Socialist | Hugh Kerr | 833 | 1.9 | -0.9 | |
| UKIP | Ronnie Robertson | 330 | 0.7 | +0.7 | |
| Majority | 8,703 | 19.6% | |||
| Turnout | 44,383 | 60.9 | -0.3 | ||
| Labour hold | Swing | -5.5 | |||
| General Election 2001: Kilmarnock and Loudoun | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Des Browne | 19,926 | 52.9 | +3.1 | |
| SNP | John Brady | 9,592 | 25.5 | -9.1 | |
| Conservative | Donald Reece | 3,943 | 10.5 | -0.3 | |
| Liberal Democrat | John Stewart | 3,177 | 8.4 | +4.4 | |
| Scottish Socialist | Jason Muir | 1,027 | 2.7 | N/A | |
| Majority | 10,334 | 27.4 | |||
| Turnout | 37,665 | 61.7 | -15.4 | ||
| Labour hold | Swing | ||||
Read more about this topic: Kilmarnock And Loudoun (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“What a glorious time they must have in that wilderness, far from mankind and election day!”
—Henry David Thoreau (18171862)
“Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemys savage ruses; it results in a cruising and complete victory.”
—Honoré De Balzac (17991850)