Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| Second | 1957-62 | T. B. Vittal Rao | Communist Party of India |
| Third | 1962-67 | Lakshmikantamma | Indian National Congress |
| Fourth | 1967-71 | Lakshmikantamma | Indian National Congress |
| Fifth | 1971-77 | Lakshmikantamma | Indian National Congress |
| Sixth | 1977-80 | Jalagam Kondala Rao | Indian National Congress |
| Seventh | 1980-84 | Jalagam Kondala Rao | Indian National Congress |
| Eighth | 1984-89 | Jalagam Vengala Rao | Indian National Congress |
| Ninth | 1989-91 | Jalagam Vengala Rao | Indian National Congress |
| Tenth | 1991-96 | P.V. Rangayya Nayudu | Indian National Congress |
| Eleventh | 1996-98 | Veerabhadram Tammineni | Communist Party of India (Marxist) |
| Twelfth | 1998-99 | Nadendla Bhaskara Rao | Indian National Congress |
| Thirteenth | 1999-04 | Renuka Chowdhary | Indian National Congress |
| Fourteenth | 2004-09 | Renuka Chowdhary | Indian National Congress |
| Fifteenth | 2009-Incumbent | Nama Nageswara Rao | Telugu Desam Party |
Read more about this topic: Khammam (Lok Sabha Constituency)
Famous quotes containing the words members of, members and/or parliament:
“Religion is the centre which unites, and the cement which connects the several parts of members of the political body.”
—George Berkeley (16851753)
“Safe in their Alabaster Chambers
Untouched by Morning
And untouched by Noon
Sleep the meek members of the Resurrection”
—Emily Dickinson (18301886)
“At the ramparts on the cliff near the old Parliament House I counted twenty-four thirty-two-pounders in a row, pointed over the harbor, with their balls piled pyramid-wise between them,there are said to be in all about one hundred and eighty guns mounted at Quebec,all which were faithfully kept dusted by officials, in accordance with the motto, In time of peace prepare for war; but I saw no preparations for peace: she was plainly an uninvited guest.”
—Henry David Thoreau (18171862)