Career NASCAR Sprint Cup Series Statistics
| Year | Races | Wins | Poles | Top 5 | Top 10 | DNF | Avg. Finish | Avg. Start | Winnings | Season Rank | Team(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 35 | 2 | 0 | 6 | 16 | 1 | 14.1 | 16.1 | $3,716,633 | 9th | Richard Childress Racing |
| 2002 | 35 | 1 | 1 | 5 | 8 | 6 | 22.0 | 21.6 | $3,748,105 | 21st | Richard Childress Racing |
| 2003 | 36 | 1 | 1 | 11 | 18 | 0 | 12.3 | 17.7 | $4,994,249 | 5th | Richard Childress Racing |
| 2004 | 36 | 0 | 0 | 5 | 14 | 4 | 16.3 | 17.7 | $4,739,012 | 14th | Richard Childress Racing |
| 2005 | 36 | 1 | 2 | 3 | 10 | 1 | 17.4 | 19.2 | $4,970,049 | 14th | Richard Childress Racing |
| 2006 | 36 | 5 | 1 | 15 | 20 | 1 | 12.2 | 13.5 | $6,201,578 | 4th | Richard Childress Racing |
| 2007 | 36 | 1 | 0 | 4 | 15 | 0 | 15.5 | 18.4 | $7,494,593 | 10th | Richard Childress Racing |
| 2008 | 36 | 0 | 0 | 7 | 19 | 0 | 12.4 | 17.6 | $5,603,654 | 4th | Richard Childress Racing |
| 2009 | 36 | 0 | 0 | 5 | 9 | 2 | 19.9 | 20.9 | $6,104,745 | 19th | Richard Childress Racing |
| 2010 | 36 | 3 | 2* | 16 | 26 | 1 | 8.7 | 21.1 | $6,812,584 | 3rd | Richard Childress Racing |
| 2011 | 36 | 4 | 0 | 9 | 19 | 1 | 11.5 | 18.8 | $4,706,930 | 3rd | Richard Childress Racing |
| 2012 | 36 | 1 | 0 | 5 | 14 | 2 | 12.1 | 14.6 | $5,537,730 | 8th | Richard Childress Racing |
| Totals | 430 | 19 | 5 | 91 | 188 | 19 | 14.5 | 18.1 | $79,557,051 |
- Qualifying Rained Out; set by Owner Standings
Read more about this topic: Kevin Harvick
Famous quotes containing the words career, cup, series and/or statistics:
“It is a great many years since at the outset of my career I had to think seriously what life had to offer that was worth having. I came to the conclusion that the chief good for me was freedom to learn, think, and say what I pleased, when I pleased. I have acted on that conviction... and though strongly, and perhaps wisely, warned that I should probably come to grief, I am entirely satisfied with the results of the line of action I have adopted.”
—Thomas Henry Huxley (182595)
“Sunday morning may be cheery enough, with its extra cup of coffee and litter of Sunday newspapers, but there is always hanging over it the ominous threat of 3 P.M., when the sun gets around to the back windows and life stops dead in its tracks.”
—Robert Benchley (18891945)
“The womans world ... is shown as a series of limited spaces, with the woman struggling to get free of them. The struggle is what the film is about; what is struggled against is the limited space itself. Consequently, to make its point, the film has to deny itself and suggest it was the struggle that was wrong, not the space.”
—Jeanine Basinger (b. 1936)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)