Career Statistics
| Regular season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | ||
| 1973–74 | Djurgårdens IF | SEL | 8 | 1 | 2 | 3 | — | 4 | 14 | 8 | 6 | 14 | — | 2 | ||
| 1974–75 | Djurgårdens IF | SEL | 28 | 13 | 12 | 25 | — | 14 | — | — | — | — | — | — | ||
| 1975–76 | Djurgårdens IF | SEL | 36 | 28 | 26 | 54 | — | 10 | — | — | — | — | — | — | ||
| 1976–77 | AIK | SEL | 36 | 30 | 19 | 49 | — | 18 | — | — | — | — | — | — | ||
| 1977–78 | Winnipeg Jets | WHA | 80 | 42 | 65 | 107 | +27 | 8 | 9 | 2 | 8 | 10 | +2 | 10 | ||
| 1978–79 | Winnipeg Jets | WHA | 78 | 39 | 68 | 107 | +1 | 8 | 10 | 3 | 11 | 14 | -1 | 4 | ||
| 1979–80 | Atlanta Flames | NHL | 80 | 40 | 53 | 93 | -3 | 10 | 4 | 0 | 0 | 0 | — | 2 | ||
| 1980–81 | Calgary Flames | NHL | 80 | 49 | 82 | 131 | +15 | 26 | 14 | 3 | 9 | 12 | — | 2 | ||
| 1981–82 | Calgary Flames | NHL | 41 | 26 | 29 | 55 | -20 | 8 | 3 | 0 | 3 | 3 | — | 2 | ||
| 1982–83 | Calgary Flames | NHL | 80 | 46 | 58 | 104 | +5 | 10 | 9 | 1 | 11 | 12 | — | 2 | ||
| 1983–84 | Calgary Flames | NHL | 67 | 31 | 49 | 80 | -24 | 22 | — | — | — | — | — | — | ||
| 1984–85 | Calgary Flames | NHL | 77 | 37 | 62 | 99 | -4 | 14 | 3 | 0 | 1 | 1 | -2 | 0 | ||
| 1985–86 | Minnesota North Stars | NHL | 61 | 16 | 44 | 60 | +4 | 10 | 5 | 1 | 4 | 5 | +2 | 0 | ||
| 1986–87 | Minnesota North Stars | NHL | 44 | 13 | 33 | 46 | +2 | 12 | — | — | — | — | — | — | ||
| 1986–87 | Edmonton Oilers | NHL | 17 | 5 | 12 | 17 | +10 | 4 | 21 | 6 | 13 | 19 | +11 | 6 | ||
| 1987–88 | HC Bolzano | LIHG | 35 | 60 | 72 | 132 | — | 48 | 8 | 14 | 14 | 28 | — | ? | ||
| 1987–88 | SC Langnau | NLA | 2 | 2 | 0 | 2 | — | — | — | — | — | — | — | — | ||
| 1988–89 | Djurgårdens IF | SEL | 35 | 21 | 21 | 42 | — | 36 | 1 | 0 | 1 | 1 | — | 0 | ||
| 1989–90 | EHC Kloten | NLA | 36 | 21 | 19 | 40 | — | — | 5 | 4 | 5 | 9 | — | — | ||
| 1990–91 | EHC Kloten | NLA | 33 | 37 | 39 | 76 | — | — | 8 | 3 | 8 | 11 | — | — | ||
| 1991–92 | EHC Kloten | NLA | 17 | 11 | 14 | 25 | — | 8 | 2 | 0 | 0 | 0 | — | 2 | ||
| 1992–93 | Djurgårdens IF | SEL | 40 | 11 | 20 | 31 | — | 20 | 6 | 2 | 3 | 5 | — | 0 | ||
| 1993–94 | Graz EC | Alp | 30 | 15 | 33 | 48 | — | — | — | — | — | — | — | — | ||
| 1993–94 | Graz EC | AUS | 27 | 8 | 9 | 17 | — | — | — | — | — | — | — | — | ||
| 1994–95 | Vålerengens IF | NOR | 6 | 1 | 1 | 2 | — | 8 | — | — | — | — | — | — | ||
| 1994–95 | Edmonton Oilers | NHL | 6 | 1 | 0 | 1 | -5 | 0 | — | — | — | — | — | — | ||
| 1995–96 | Nynäshamns IF | Sweden-3 | 2 | 2 | 3 | 5 | — | 6 | — | — | — | — | — | — | ||
| 1997–98 | CH Majadahonda | ESP | 6 | 8 | 12 | 20 | — | — | 2 | 3 | 8 | 11 | — | — | ||
| SEL totals | 183 | 104 | 100 | 204 | — | 102 | 21 | 10 | 10 | 20 | — | 2 | ||||
| WHA totals | 158 | 81 | 133 | 214 | +28 | 16 | 19 | 5 | 19 | 24 | +1 | 14 | ||||
| NHL totals | 553 | 264 | 422 | 686 | -20 | 116 | 59 | 11 | 41 | 52 | +11 | 14 | ||||
| NLA totals | 88 | 71 | 72 | 143 | — | 8 | 15 | 7 | 13 | 20 | — | 2 | ||||
Read more about this topic: Kent Nilsson
Famous quotes containing the words career and/or statistics:
“They want to play at being mothers. So let them. Expressing tenderness in their own way will not prevent girls from enjoying a successful career in the future; indeed, the ability to nurture is as valuable a skill in the workplace as the ability to lead.”
—Anne Roiphe (20th century)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words