Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1954-55 | Kitchener Canucks | OHA-Jr. | 21 | 2 | 5 | 7 | 104 | — | — | — | — | — | ||
| 1955-56 | Kitchener Canucks | OHA-Jr. | 48 | 16 | 22 | 38 | 193 | 8 | 3 | 1 | 4 | 40 | ||
| 1955-56 | Springfield Indians | AHL | 3 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
| 1956-57 | Owen Sound Mercurys | OHA-Sr. | 52 | 9 | 4 | 13 | 205 | — | — | — | — | — | ||
| 1957-58 | Winnipeg Warriors | WHL | 68 | 10 | 24 | 34 | 135 | 7 | 0 | 1 | 1 | 25 | ||
| 1958-59 | Vancouver Canucks | WHL | 48 | 14 | 12 | 26 | 144 | — | — | — | — | — | ||
| 1958-59 | Springfield Indians | AHL | 9 | 2 | 4 | 6 | 28 | — | — | — | — | — | ||
| 1959-60 | Springfield Indians | AHL | 67 | 12 | 18 | 30 | 157 | 10 | 1 | 4 | 5 | 45 | ||
| 1960-61 | Springfield Indians | AHL | 65 | 8 | 28 | 36 | 138 | 8 | 1 | 1 | 2 | 14 | ||
| 1961-62 | Springfield Indians | AHL | 59 | 18 | 41 | 59 | 151 | 11 | 2 | 8 | 10 | 10 | ||
| 1962-63 | Toronto Maple Leafs | NHL | 70 | 7 | 15 | 22 | 105 | 10 | 1 | 1 | 2 | 0 | ||
| 1963-64 | Toronto Maple Leafs | NHL | 43 | 0 | 1 | 1 | 29 | — | — | — | — | — | ||
| 1963-64 | Rochester Americans | AHL | 27 | 6 | 13 | 19 | 38 | 2 | 0 | 1 | 1 | 2 | ||
| 1964-65 | Toronto Maple Leafs | NHL | 67 | 5 | 23 | 28 | 129 | 5 | 0 | 1 | 1 | 29 | ||
| 1965-66 | Toronto Maple Leafs | NHL | 64 | 6 | 14 | 20 | 97 | 4 | 0 | 1 | 1 | 12 | ||
| 1966-67 | Toronto Maple Leafs | NHL | 39 | 2 | 12 | 14 | 48 | — | — | — | — | — | ||
| 1966-67 | Rochester Americans | AHL | 11 | 7 | 9 | 16 | 6 | 10 | 3 | 3 | 6 | 6 | ||
| 1966-67 | Tulsa Oilers | CPHL | 13 | 1 | 2 | 3 | 21 | — | — | — | — | — | ||
| 1967-68 | Oakland Seals | NHL | 40 | 4 | 11 | 15 | 80 | — | — | — | — | — | ||
| 1967-68 | Detroit Red Wings | NHL | 36 | 7 | 10 | 17 | 46 | — | — | — | — | — | ||
| 1968-69 | Detroit Red Wings | NHL | 69 | 2 | 29 | 31 | 97 | — | — | — | — | — | ||
| 1969-70 | Rochester Americans | AHL | 64 | 9 | 31 | 40 | 145 | — | — | — | — | — | ||
| 1970-71 | Baltimore Clippers | AHL | 71 | 9 | 36 | 45 | 72 | 6 | 1 | 3 | 4 | 16 | ||
| 1971-72 | Baltimore Clippers | AHL | 75 | 6 | 31 | 37 | 180 | 18 | 0 | 4 | 4 | 26 | ||
| 1972-73 | New York Raiders | WHA | 60 | 3 | 15 | 18 | 74 | — | — | — | — | — | ||
| 1972-73 | Long Island Ducks | EHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1973-74 | Baltimore Clippers | AHL | 71 | 7 | 46 | 53 | 176 | 9 | 2 | 4 | 6 | 34 | ||
| 1974-75 | Baltimore Clippers | AHL | 37 | 5 | 19 | 24 | 67 | — | — | — | — | — | ||
| 1974-75 | Toledo Goaldiggers | IHL | 22 | 2 | 9 | 11 | 10 | 19 | 2 | 7 | 9 | 6 | ||
| 1975-76 | Baltimore Clippers | AHL | 66 | 5 | 33 | 38 | 140 | — | — | — | — | — | ||
| NHL totals | 428 | 33 | 115 | 148 | 631 | 19 | 1 | 3 | 4 | 33 | ||||
| WHA totals | 60 | 3 | 15 | 18 | 74 | — | — | — | — | — | ||||
| AHL totals | 625 | 95 | 309 | 404 | 1302 | 74 | 10 | 28 | 38 | 153 | ||||
Read more about this topic: Kent Douglas
Famous quotes containing the words career and/or statistics:
“The 19-year-old Diana ... decided to make her career that of wife. Today that can be a very, very iffy line of work.... And what sometimes happens to the women who pursue it is the best argument imaginable for teaching girls that they should always be able to take care of themselves.”
—Anna Quindlen (b. 1952)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words