Electoral History
Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Karen McCarthy | 100,391 | 57% | Ron Freeman | 77,120 | 43% | |||||||||||||
1996 | Karen McCarthy | 144,223 | 67% | Penny Bennett | 61,803 | 29% | Kevin Hertel | Libertarian | 4,110 | 2% | Tom Danaher | Natural Law | 3,835 | 2% | |||||
1998 | Karen McCarthy | 101,313 | 66% | Penny Bennett | 47,582 | 31% | Grant S. Stauffer | Libertarian | 2,646 | 2% | Elizabeth Ann Dulaney | Reform | 2,144 | 1% | |||||
2000 | Karen McCarthy | 159,826 | 69% | Steve Gordon | 66,439 | 29% | Charles Reitz | Green | 2,548 | 1% | Alan Newberry | Libertarian | 2,350 | 1% | * | ||||
2002 | Karen McCarthy | 122,645 | 66% | Steve Gordon | 60,245 | 32% | Jeanne Bojarski | Libertarian | 3,277 | 2% |
Read more about this topic: Karen McCarthy
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“It takes a great deal of history to produce a little literature.”
—Henry James (18431916)
Related Phrases
Related Words