European Record
- Q = Qualifying round
- UEFA Champions League
| Season | Round | Opponents | Home leg | Away leg | Aggregate |
|---|---|---|---|---|---|
| 2009-10 | 2 | Debreceni | 3–1 | 0-2 | 3–3 (a) |
- UEFA Europa League
| Season | Round | Opponents | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1979-80 | 1 | Keflavik | 2–1 | 0–1 | 2–2 (a) |
| 1986-87 | 1 | Bayer Leverkusen | 1–4 | 0–3 | 1–7 |
| 2008-09 | Q1 | Racing Union Luxembourg | 7–1 | 3–0 | 10–1 |
| Q2 | AA Gent | 4–0 | 1–2 | 5–2 | |
| 1 | Feyenoord | 2–1 | 0–1 | 2–2 (a) | |
| 2010-11 | Q1 | EB/Streymur | 1–0 | 3–0 | 4–0 |
| Q2 | Dacia | 0–0 | 2–0 | 2–0 | |
| Q3 | Levski Sofia | 1–1 | 2-5 | 3-6 |
- UEFA Cup Winners' Cup
| Season | Round | Opponents | Home | Away | Aggregate |
|---|---|---|---|---|---|
| 1978-79 | 1 | Ferencváros | 2–2 | 2–0 | 2–4 |
| 1981-82 | 1 | Lausanne Sport | 3–2 | 2–1 | 4–4 (a) |
| 1987-88 | 1 | IA Akranes | 1–0 | 0–0 | 1–0 |
| 2 | Sporting Lisbon | 1–0 | 5–0 | 1–5 |
Read more about this topic: Kalmar FF
Famous quotes containing the words european and/or record:
“Being human signifies, for each one of us, belonging to a class, a society, a country, a continent and a civilization; and for us European earth-dwellers, the adventure played out in the heart of the New World signifies in the first place that it was not our world and that we bear responsibility for the crime of its destruction.”
—Claude Lévi-Strauss (b. 1908)
“We are at war with the most dangerous enemy that has ever faced mankind in his long climb from the swamp to the stars, and it has been said if we lose that war, and in so doing lose this way of freedom of ours, history will record with the greatest astonishment that those who had the most to lose did the least to prevent its happening.”
—Ronald Reagan (b. 1911)