Head Coaching Record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Air Force (Mountain West) | |||||||||
2000–2001 | Air Force | 8–20 | 3–11 | ||||||
2001–2002 | Air Force | 8–18 | 3–11 | ||||||
2002–2003 | Air Force | 12–16 | 3–11 | ||||||
2003–2004 | Air Force | 22–7 | 12–2 | 1st | NCAA 1st Round | ||||
Air Force: | 50–61 | 21–35 | |||||||
Princeton (Ivy) | |||||||||
2004–2005 | Princeton | 15–13 | 6–8 | ||||||
2005–2006 | Princeton | 12–15 | 10–4 | ||||||
2006–2007 | Princeton | 11–17 | 2–12 | ||||||
Princeton: | 38–45 | 18–24 | |||||||
Denver (Sun Belt) | |||||||||
2007–2008 | Denver | 11–19 | 7–11 | ||||||
2008–2009 | Denver | 15–16 | 9–9 | ||||||
2009–2010 | Denver | 19–13 | 10–8 | 6th | |||||
2011–2012 | Denver | 22–9 | 11–5 | 2nd | |||||
Denver: | 67–57 | 37–33 | |||||||
Total: | 155–163 | ||||||||
|
Read more about this topic: Joe Scott
Famous quotes containing the words head and/or record:
“His eyelids droop, his head falls low,
His old eyes cloud with dreams;
The sun upon all things that grow
Falls in sleepy streams.”
—William Butler Yeats (18651939)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)
Related Phrases
Related Words