Mixed Martial Arts Record
| Professional record breakdown | ||
| 29 matches | 23 wins | 6 losses |
| By knockout | 6 | 3 |
| By submission | 7 | 0 |
| By decision | 10 | 3 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tyron Woodley | UFC 156 | 02013-03-02February 2, 2013 | Las Vegas, Nevada, United States | ||||||
| Loss | 23–6 | Jake Ellenberger | Decision (unanimous) | UFC on FX: Browne vs. Bigfoot | 02012-10-05October 5, 2012 | 3 | 5:00 | Minneapolis, Minnesota, United States | |
| Win | 23–5 | Romario da Silva | Technical Submission (d'arce choke) | Legacy Fighting Championship 12 | 02012-07-13July 13, 2012 | 2 | 2:04 | Houston, Texas, United States | |
| Loss | 22–5 | Ben Askren | Decision (split) | Bellator 56 | 02011-10-29October 29, 2011 | 5 | 5:00 | Kansas City, Missouri, United States | For Bellator Welterweight Championship |
| Win | 22–4 | Rick Hawn | Decision (split) | Bellator 43 | 02011-05-07May 7, 2011 | 3 | 5:00 | Newkirk, Oklahoma, United States | Bellator Season 4 Welterweight Tournament Final |
| Win | 21–4 | Brent Weedman | Decision (unanimous) | Bellator 40 | 02011-05-09April 9, 2011 | 3 | 5:00 | Newkirk, Oklahoma, United States | Bellator Season 4 Welterweight Tournament Semifinal |
| Win | 20–4 | Anthony Lapsley | Technical Submission (rear-naked choke) | Bellator 35 | 02011-03-05March 5, 2011 | 1 | 3:39 | Lemoore, California, United States | Bellator Season 4 Welterweight Tournament Quarterfinal |
| Win | 19–4 | Joe Riggs | Decision (unanimous) | Strikeforce: Miami | 02010-01-30January 30, 2010 | 3 | 5:00 | Sunrise, Florida, United States | |
| Win | 18–4 | Jesse Taylor | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 02009-08-15August 15, 2009 | 3 | 5:00 | San Jose, California, United States | |
| Win | 17–4 | Jason High | KO (punch) | Affliction: Day of Reckoning | 02009-01-24January 24, 2009 | 1 | 1:04 | Anaheim, California, United States | |
| Win | 16–4 | Chris Kennedy | Decision (unanimous) | SuperFights MMA: Night of Combat 2 | 02008-10-11October 11, 2008 | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 15–4 | Mark Miller | TKO (punches) | IFL: New Jersey | 02008-04-04April 4, 2008 | 1 | 2:10 | East Rutherford, New Jersey, United States | Defended IFL Welterweight Championship |
| Win | 14–4 | Delson Heleno | TKO (leg injury) | IFL World Grand Prix Finals | 02007-12-29December 29, 2007 | 1 | 4:00 | Uncasville, Connecticut, United States | IFL 2007 Welterweight Grand Prix Final; Won inaugural IFL Welterweight Championship |
| Win | 13–4 | Donnie Liles | Decision (unanimous) | IFL: World Grand Prix Semifinals | 02007-11-03November 3, 2007 | 3 | 4:00 | Chicago, Illinois, United States | IFL 2007 Welterweight Grand Prix Semifinal |
| Loss | 12–4 | Brad Blackburn | KO (punches) | IFL: Everett | 02007-06-01June 1, 2007 | 1 | 0:40 | Everett, Washington, United States | |
| Win | 12–3 | Donnie Liles | Submission (guillotine choke) | IFL: Los Angeles | 02007-03-17March 17, 2007 | 1 | 2:49 | Los Angeles, California, United States | |
| Win | 11–3 | Victor Moreno | Submission (rear-naked choke) | IFL: Houston | 02007-02-02February 2, 2007 | 1 | 1:55 | Houston, Texas, United States | |
| Loss | 10–3 | Chris Wilson | Decision (unanimous) | IFL: World Championship Semifinals | 02006-11-02November 2, 2006 | 3 | 4:00 | Portland, Oregon, United States | |
| Win | 10–2 | Amos Sotelo | Submission (guillotine choke) | IFL: Portland | 02006-09-09September 9, 2006 | 1 | 0:26 | Portland, Oregon, United States | |
| Win | 9–2 | Jake Ellenberger | Decision (unanimous) | IFL: Championship 2006 | 02006-06-03June 3, 2006 | 3 | 4:00 | Atlantic City, New Jersey, United States | |
| Win | 8–2 | Steve Schneider | TKO (punches) | Titan Fighting Championships 1 | 02006-03-11March 11, 2006 | 1 | 0:55 | Kansas City, Kansas, United States | |
| Loss | 7–2 | Jonathan Goulet | TKO (cut) | UFC Ultimate Fight Night 2 | 02005-10-03October 3, 2005 | 3 | 1:05 | Las Vegas, Nevada, United States | |
| Win | 7–1 | Pat Healy | Decision (unanimous) | IFC: Rock N' Rumble | 02005-07-30July 30, 2005 | 3 | 5:00 | Reno, Nevada, United States | |
| Win | 6–1 | Adam Lynn | Decision (unanimous) | WEC 15 | 02005-05-19May 19, 2005 | 3 | 5:00 | Lemoore, California, United States | |
| Win | 5–1 | Ronald Jhun | TKO (cut) | Lockdown in Paradise 1 | 02005-03-19March 19, 2005 | 1 | 4:34 | Hawaii, United States | |
| Loss | 4–1 | Georges St. Pierre | TKO (punches) | UFC 48 | 02004-06-19June 19, 2004 | 1 | 1:42 | Las Vegas, Nevada, United States | |
| Win | 4–0 | Fabio Holanda | Decision (unanimous) | MMA: Eruption | 02004-04-30April 30, 2004 | 3 | 5:00 | Lowell, Massachusetts, United States | |
| Win | 3–0 | Fernando Munoz | Submission (punches) | Ring of Combat 6 | 02004-04-24April 24, 2004 | 1 | 0:33 | Elizabeth, New Jersey, United States | |
| Win | 2–0 | Jermaine Johnson | Submission (rear-naked choke) | Ring of Combat 5 | 02003-12-14December 14, 2003 | 1 | 1:02 | Elizabeth, New Jersey, United States | |
| Win | 1–0 | Keith Plate | TKO (punches) | Reality Fighting 4 | 02003-07-19July 19, 2003 | 1 | 1:28 | Bayonne, New Jersey, United States |
Read more about this topic: Jay Hieron
Famous quotes containing the words mixed, martial, arts and/or record:
“A spasm band is a miscellaneous collection of a soap box, tin cans, pan tops, nails, drumsticks, and little Negro boys. When mixed in the proper proportions this results in the wildest shuffle dancing, accompanied by a bumping rhythm.”
—For the City of New Orleans, U.S. public relief program (1935-1943)
“Let the martial songs be written, let the dirges disappear. Let a
race of men now rise and take control!”
—Margaret Abigail Walker (b. 1915)
“A man must be clothed with society, or we shall feel a certain bareness and poverty, as of a displaced and unfurnished member. He is to be dressed in arts and institutions, as well as in body garments. Now and then a man exquisitely made can live alone, and must; but coop up most men and you undo them.”
—Ralph Waldo Emerson (18031882)
“... many of the things which we deplore, the prevalence of tuberculosis, the mounting record of crime in certain sections of the country, are not due just to lack of education and to physical differences, but are due in great part to the basic fact of segregation which we have set up in this country and which warps and twists the lives not only of our Negro population, but sometimes of foreign born or even of religious groups.”
—Eleanor Roosevelt (18841962)