Speed Skating
- Men
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 1500 m | Alessandro De Taddei | 2:00.86 | 30 |
| Roberto Sighel | 1:57.32 | 11 | |
| 5000 m | Roberto Sighel | 7:16.55 | 14 |
| 10,000 m | Roberto Sighel | 14:38.23 | 9 |
- Women
| Event | Athlete | Race | |
|---|---|---|---|
| Time | Rank | ||
| 1500 m | Elena Belci | 2:10.75 | 19 |
| 3000 m | Elke Felicetti | 4:44.14 | 23 |
| Elena Belci | 4:34.28 | 14 | |
| 5000 m | Elke Felicetti | 8:08.44 | 20 |
| Elena Belci | 7:50.42 | 10 | |
Read more about this topic: Italy At The 1992 Winter Olympics
Famous quotes containing the words speed and/or skating:
“For myself and my loved ones, I want the heat, which comes at the speed of light. I dont want to have to hang about for the blast, which idles along at the speed of sound.”
—Martin Amis (b. 1949)
“In skating over thin ice, our safety is in our speed.”
—Ralph Waldo Emerson (18031882)