Head Coaching History
| # | Name | Years | Record |
|---|---|---|---|
| 1 | Unknown | 1891–1892 | 5–0 |
| 2 | W. E. Harriman | 1892–1893 | 3–2 |
| 3 | W. S. Dawson | 1893–1894 | 0–1 |
| 4 | J. R. Davidson | 1894–1895 | 1–4 |
| 5 | C. O. Poole | 1895–1897 | 7–6 |
| 7 | Ira C. Brownlie | 1897–1898 | 2–4 |
| ?? | Unknown | 1898–1899 | 0–3 |
| ?? | T. E. Nicoll | 1899–1900 | 2–6 |
| ?? | C. E. Woodruff | 1900–1901 | 4–4 |
| ?? | R. H. Hall | 1901–1902 | 8–3 |
| ?? | Ernest Cotton | 1902–1903 | 14–5 |
| ?? | C. B. Wilson | 1903–1904 | 16–3 |
| ?? | A. V. Green | 1904–1905 | 14–5 |
| ?? | Samuel Clyde Williams | 1905–1909 | 39–12 |
| ?? | Unknown | 1909–1910 | 7–6–1 |
| ?? | Unknown | 1910–1911 | 12–3 |
| ?? | Unknown | 1911–1912 | 7–6 |
| ?? | Homer C. Hubbard | 1912–1915 | 18–18–2 |
| ?? | Samuel Clyde Williams | 1915–1918 | 21–23 |
| ?? | Charles W. Mayser | 1918–1920 | 18–8–1 |
| ?? | Maurice A. Kent | 1920–1922 | 16–19 |
| ?? | William S. Chandler | 1922–1928 | 41–50 |
| ?? | C. Noel Workman | 1928–1930 | 11–22 |
| ?? | Louis E. Menze | 1930–1935 | 32–34 |
| ?? | Joseph Truskowski | 1935–1937 | 20–9 |
| ?? | Leroy C. "Cap" Timm | 1937–1942 | 41–34 |
| ?? | Clay Sutherland | 1942–1946 | 26–23–1 |
| ?? | Leroy C. "Cap" Timm | 1946–1974 | 301–340–5 |
| ?? | Clair Rierson | 1974–1980 | 133–161 |
| ?? | Larry Corrigan | 1980–1984 | 103–101 |
| ?? | Bobby Randall | 1984–1995 | 309–311–1 |
| ?? | Lyle Smith | 1995–2001 | 124–191–1 |
Read more about this topic: Iowa State Cyclones Baseball
Famous quotes containing the words head and/or history:
“She, her head back, waited
Barbarous the stalking tide;
Her, nor balked nor sated
But plunged into the wide
Area of mental ire,
Lay at her wandering side.”
—Allen Tate (18991979)
“All history becomes subjective; in other words there is properly no history, only biography.”
—Ralph Waldo Emerson (18031882)