Politics
| Index | Organization | Year | Rank | Out of | Source |
|---|---|---|---|---|---|
| Bribe Payers Index | Transparency International | 2006 | 26 | 30 | |
| Corruption Perceptions Index | Transparency International | 2009 | 37 | 180 | |
| Democracy Index | Economist Intelligence Unit | 2010 | 36 | 167 | |
| Ease of Doing Business Index | World Bank | 2009 | 61 | 181 | |
| Economic Freedom Index | Economic Freedom of the World | 2008 | 18 | 141 | |
| Economic Freedom Index | Index of Economic Freedom | 2009 | 35 | 179 | |
| Global Competitiveness Report | World Economic Forum | 2008–2009 | 17 | 30 | |
| Global Peace Index | Economist Intelligence Unit | 2007–2008 | 44 | 140 | |
| Globalization Index | A.T. Kearney/Foreign Policy Magazine | 2006 | 35 | 62 | |
| Press Freedom Index | Reporters Without Borders | 2008 | 36 | 173 | |
| Property Rights Index | Property Rights Alliance | 2008 | 28 | 115 |
Read more about this topic: International Rankings Of The Republic Of China
Famous quotes containing the word politics:
“Writing is the continuation of politics by other means.”
—Philippe Sollers (b. 1936)
“Beware the politically obsessed. They are often bright and interesting, but they have something missing in their natures; there is a hole, an empty place, and they use politics to fill it up. It leaves them somehow misshapen.”
—Peggy Noonan (b. 1950)
“It is not so much that women have a different point of view in politics as that they give a different emphasis. And this is vastly important, for politics is so largely a matter of emphasis.”
—Crystal Eastman (18811928)
Related Phrases
Related Words