Playing Career Statistics
Seasons | Club | League | Apps/Gls |
---|---|---|---|
1990 | Dynamo Moscow | Top League 1st level | 01/0 |
1991 | Dynamo Moscow | Top League 1st level | 18/3 |
1992 | Dynamo Moscow | Top League 1st level | 24/4 |
1993 | Dynamo Moscow | Top League 1st level | 33/16 |
1994 | Dynamo Moscow | Top League 1st level | 28/21 |
1994–95 | Reggiana | Serie A 1st level | 15/4 |
1995–96 | Reggiana | Serie B 2nd level | 33/8 |
1996–97 | Reggiana | Serie A 1st level | 30/6 |
1997–98 | Reggiana | Serie B 2nd level | 19/2 |
1998–99 | Bologna | Serie A 1st level | 14/3 |
1999-00 | Tenerife | Segunda 2nd level | 17/1 |
2000–01 | Tenerife | Segunda 2nd level | 28/3 |
2001–02 | Tenerife | La Liga 1st level | 09/0 |
2002 | Kansas City Wizards | MLS 1st level | 19/4 |
2003 | Kansas City Wizards | MLS 1st level | 21/7 |
2004 | Kansas City Wizards | MLS 1st level | 09/1 |
2005 | FC Rubin Kazan | Premier League 1st level | 01/0 |
2006 | FC Dynamo Voronezh | Second Division 3rd level | 17/4 |
Read more about this topic: Igor Simutenkov
Famous quotes containing the words playing, career and/or statistics:
“Though news be sad, yet tell them merrily;
If good, thou shamest the music of sweet news
By playing it to me with so sour a face.”
—William Shakespeare (15641616)
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)