Comparison of Some Finno-Ugric Words
Wiktionary: Swadesh lists for Finno-Ugric languages
| Hungarian | Finnish | Estonian | Mordvinic (Erzya dialect) | Komi-Permyak | English meaning |
# by the Swadesh-list |
|---|---|---|---|---|---|---|
| én | minä | mina | мон mon | ме me | I, myself, me | 1 |
| te | sinä, te (informal) | sina, teie (formal) | тон ton | тэ te | you/thou | 2 |
| mi | me | meie, me | минь miń | ми mi | we | 4 |
| ti | te | teie, te | тынь tyń | ти ti | you (plural) | 5 |
| ez/itt | tämä/täällä | see | те te | тайö tajö | this/here | 7 |
| az/ott | tuo/tuolla | too | што što | сійö sijö | that/there | 8 |
| ki? | kuka? | kes? | кие? kije? | коді? kodi? | who? | 11 |
| mi? | mitä? mikä? | mis? | мезе? meze? | мый? myj? | what? | 12 |
| egy | yksi | üks | вейке vejke | öтік ötik | one | 22 |
| kettő | kaksi | kaks | кавто kavto | кык kyk | two | 23 |
| három | kolme | kolm | колмо kolmo | куим kuim | three | 24 |
| négy | neljä | neli | ниле nile | нёль ńol | four | 25 |
| öt | viisi | viis | вете vete | вит vit | five | 26 |
| nej | nainen 'woman' | naine | ни ni | гöтыр götyr | wife | 40 |
| anya | äiti | ema | (тиринь) ава (tiriń) ava | мам mam | mother | 42 |
| fa | puu | puu | чувто čuvto | пу pu | tree, wood | 51 |
| vér | veri | veri | верь veŕ | вир vir | blood | 64 |
| haj | hius, hiukset | juuksed | черь čeŕ | юрси jursi | hair | 71 |
| fej | pää | pea | пря pŕa | юр jur | head | 72 |
| fül | korva | kõrv | пиле pile | пель peĺ | ear | 73 |
| szem | silmä | silm | сельме seĺme | син sin | eye | 74 |
| orr | nenä | nina | судо sudo | ныр nyr | nose | 75 |
| száj | suu | suu | курго kurgo | вом vom | mouth | 76 |
| fog | hammas | hammas | пей pej | пинь piń | tooth | 77 |
| láb | jalka | jalg | пильге piĺge | кок kok | foot | 80 |
| kéz | käsi | käsi | кедь ked́ | ки ki | hand | 83 |
| szív/szűny | sydän | süda | седей sedej | сьöлöм śölöm | heart | 90 |
| inni | juoda | jooma | симемс simems | юны juny | to drink | 92 |
| tudni | tietää | teadma | содамс sodams | тöдны tödny | to know | 103 |
| élni | elää | elama | эрямс eŕams | овны ovny | to live | 108 |
| víz | vesi | vesi | ведь ved́ | ва va | water | 150 |
| kő | kivi | kivi | кев kev | из iz | stone | 156 |
| ég/menny | taivas | taevas | менель meneĺ | енэж jenezh | sky/heaven | 162 |
| szél | tuuli | tuul | варма varma | тöв töv | wind | 163 |
| tűz | tuli | tuli | тол tol | би bi | fire | 167 |
| éj | yö | öö | ве ve | вой voj | night | 177 |
Read more about this topic: Hungarian Language
Famous quotes containing the words comparison of some, comparison of, comparison and/or words:
“We teach boys to be such men as we are. We do not teach them to aspire to be all they can. We do not give them a training as if we believed in their noble nature. We scarce educate their bodies. We do not train the eye and the hand. We exercise their understandings to the apprehension and comparison of some facts, to a skill in numbers, in words; we aim to make accountants, attorneys, engineers; but not to make able, earnest, great- hearted men.”
—Ralph Waldo Emerson (18031882)
“But the best read naturalist who lends an entire and devout attention to truth, will see that there remains much to learn of his relation to the world, and that it is not to be learned by any addition or subtraction or other comparison of known quantities, but is arrived at by untaught sallies of the spirit, by a continual self-recovery, and by entire humility.”
—Ralph Waldo Emerson (18031882)
“Clay answered the petition by declaring that while he looked on the institution of slavery as an evil, it was nothing in comparison with the far greater evil which would inevitably flow from a sudden and indiscriminate emancipation.”
—State of Indiana, U.S. public relief program (1935-1943)
“Like a tale of little meaning though the words are strong;
Chanted from an ill-used race of men that cleave the soil,
Sow the seed, and reap the harvest with enduring toil,
Storing yearly little dues of wheat, and wine and oil;
Till they perish and they suffersome, tis
whispereddown in hell”
—Alfred Tennyson (18091892)