Electoral History
Year | Subject | Party | Votes | % | Opponent | Party | Votes | % | Opponent | Party | Votes | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-Special | Gerald Connolly | Democratic | 4,478 | 59 | Jeannemarie Devolites Davis | Republican | 3,104 | 40.9 | ||||||||
1995 | Gerald Connolly | Democratic | 10,578 | 55.8 | Jeannemarie Devolites Davis | Republican | 8,371 | 44.1 | ||||||||
1999 | Gerald Connolly | Democratic | 14,309 | N/A | Unopposed | |||||||||||
2003 | Gerald Connolly | Democratic | 98,419 | 53.1 | Mychele B. Brickner | Republican | 81,319 | 43.9 | Other | 5,465 | 2.9 | |||||
2007 | Gerald Connolly | Democratic | 113,830 | 59.5 | Gary H. Baise | Republican | 68,403 | 35.8 | Gail Parker | Independent Green | 8,990 | 4.7 |
Year | Subject | Party | Votes | % | Opponent | Party | Votes | % | Opponent | Party | Votes | % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Gerald Connolly | Democratic | 196,598 | 54.7 | Keith Fimian | Republican | 154,758 | 43.0 | Joseph P. Oddo | Independent Green | 7,271 | 2.0 | ||||
2010 | Gerald Connolly | Democratic | 111,720 | 49.2 | Keith Fimian | Republican | 110,739 | 48.7 | Others | 4,492 | 2.0 | |||||
2012 | Gerald Connolly | Democratic | 202,606 | 61.0% | Christopher Perkins | Republican | 117,902 | 35.5% | Others | 11,735 | 3.5% |
Read more about this topic: Gerry Connolly
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“American time has stretched around the world. It has become the dominant tempo of modern history, especially of the history of Europe.”
—Harold Rosenberg (19061978)
Related Phrases
Related Words