Gary Naysmith - Club Statistics

Club Statistics

Club performance League Cup League Cup Continental Total
Season Club League Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Scotland League Scottish Cup League Cup Europe Total
1995–96 Heart of Midlothian Scottish Premier League 1 0 0 0 0 0 - 1 0
1996–97 10 0 1 0 0 0 - 11 0
1997–98 16 2 5 0 0 0 - 21 2
1998–99 26 0 1 0 2 0 3 0 32 0
1999–2000 35 1 3 0 2 0 - 40 1
2000–01 9 0 0 0 1 1 4 0 14 1
England League FA Cup League Cup Europe Total
2000–01 Everton Premier League 20 2 1 0 0 0 - 21 2
2001–02 24 0 4 0 0 0 - 28 0
2002–03 28 1 1 0 3 1 - 32 2
2003–04 29 2 3 0 2 0 - 34 2
2004–05 11 0 3 0 1 0 - 15 0
2005–06 7 0 1 0 0 0 - 8 0
2006–07 15 1 1 0 1 0 - 17 1
2007–08 Sheffield United Championship 38 0 3 0 2 0 - 43 0
2008–09 39 0 3 0 1 0 - 43 0
2009–10 2 0 0 0 0 0 - 2 0
2010–11 Huddersfield Town League One 17 0 0 0 2 0 - 19 0
2011–12 6 0 0 0 2 0 - 9 0
Total Scotland 97 3 10 0 5 1 7 0 119 4
England 249 6 20 0 14 1 - 283 7
Career total 348 9 30 0 19 2 7 0 402 11

Read more about this topic:  Gary Naysmith

Famous quotes containing the words club and/or statistics:

    Mi advise tu them who are about tu begin, in arnest, the jurney ov life, is tu take their harte in one hand and a club in the other.
    Josh Billings [Henry Wheeler Shaw] (1818–1885)

    July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.
    Mark Twain [Samuel Langhorne Clemens] (1835–1910)