Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1996–97 | Val-d'Or Foreurs | QMJHL | 66 | 1 | 9 | 10 | 312 | — | — | — | — | — | ||
| 1997–98 | Val-d'Or Foreurs | QMJHL | 63 | 3 | 20 | 23 | 338 | 19 | 1 | 6 | 7 | 101 | ||
| 1998–99 | Drummondville Voltigeurs | QMJHL | 53 | 12 | 36 | 48 | 295 | — | — | — | — | — | ||
| 1999–2000 | Philadelphia Phantoms | AHL | 78 | 4 | 8 | 12 | 416 | 5 | 0 | 1 | 1 | 7 | ||
| 2000–01 | Philadelphia Phantoms | AHL | 64 | 3 | 7 | 10 | 330 | 10 | 0 | 0 | 0 | 33 | ||
| 2001–02 | Philadelphia Phantoms | AHL | 60 | 0 | 6 | 6 | 251 | — | — | — | — | — | ||
| 2001–02 | Atlanta Thrashers | NHL | 5 | 0 | 0 | 0 | 26 | — | — | — | — | — | ||
| 2001–02 | Chicago Wolves | AHL | 7 | 2 | 1 | 3 | 34 | 15 | 0 | 1 | 1 | 40 | ||
| 2002–03 | Atlanta Thrashers | NHL | 18 | 0 | 2 | 2 | 61 | — | — | — | — | — | ||
| 2002–03 | Chicago Wolves | AHL | 50 | 2 | 5 | 7 | 194 | 1 | 0 | 0 | 0 | 0 | ||
| 2003–04 | Atlanta Thrashers | NHL | 62 | 1 | 1 | 2 | 181 | — | — | — | — | — | ||
| 2005–06 | Atlanta Thrashers | NHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2005–06 | Chicago Wolves | AHL | 36 | 2 | 3 | 5 | 161 | — | — | — | — | — | ||
| 2006–07 | Hartford Wolf Pack | AHL | 58 | 3 | 6 | 9 | 309 | — | — | — | — | — | ||
| 2007–08 | Hartford Wolf Pack | AHL | 14 | 4 | 1 | 5 | 49 | — | — | — | — | — | ||
| 2008–09 | San Antonio Rampage | AHL | 59 | 2 | 2 | 4 | 324 | — | — | — | — | — | ||
| 2009–10 | San Antonio Rampage | AHL | 61 | 2 | 2 | 4 | 289 | — | — | — | — | — | ||
| 2010–11 | Binghamton Senators | AHL | 36 | 2 | 1 | 3 | 187 | — | — | — | — | — | ||
| 2010–11 | Ottawa Senators | NHL | 24 | 0 | 0 | 0 | 78 | — | — | — | — | — | ||
| 2012-13 | Cornwall River Kings | LNAH | 15 | 2 | 4 | 6 | 71 | — | — | — | — | — | ||
| NHL totals | 115 | 1 | 3 | 4 | 346 | — | — | — | — | — | ||||
Read more about this topic: Francis Lessard
Famous quotes containing the words career and/or statistics:
“He was at a starting point which makes many a mans career a fine subject for betting, if there were any gentlemen given to that amusement who could appreciate the complicated probabilities of an arduous purpose, with all the possible thwartings and furtherings of circumstance, all the niceties of inward balance, by which a man swings and makes his point or else is carried headlong.”
—George Eliot [Mary Ann (or Marian)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)