Formby F.C. - League History

League History

Season Pld W D L GF GA GD Pts Pos League Significant Events
Joined Lancashire Combination upon league re-organisation
1968–69 42 17 7 18 82 72 10 41 10/22 Lancs Com
1969–70 38 13 7 18 48 71 −23 33 12/20 Lancs Com
1970–71 30 15 7 8 47 35 12 37 5/16 Lancs Com
Joined Cheshire County League
1971–72 42 11 10 21 61 92 −31 32 20/22 Ches
1972–73 42 17 12 13 60 64 −4 46 8/22 Ches
1973–74 42 17 12 13 62 53 9 46 7/22 Ches
1974–75 42 16 13 13 55 55 0 45 9/22 Ches
1975–76 42 10 15 17 44 59 −15 35 15/22 Ches
1976–77 42 17 9 16 59 56 3 43 9/22 Ches
1977–78 42 18 11 13 71 57 14 47 10/22 Ches
Cheshire County League added Division Two; Formby play in Division One
1978–79 42 20 9 13 73 57 16 49 8/22 Ches-1
1979–80 38 13 7 18 50 58 −8 33 16/20 Ches-1
1980–81 38 21 7 10 65 39 26 49 4/20 Ches-1
1981–82 38 12 11 15 42 55 13 35 12/20 Ches-1
Joined North West Counties League Premier Division (then called Division One) as founder members
1982–83 38 10 8 20 48 69 −20 28 16/20 NWCL-1
1983–84 38 14 7 17 48 61 −13 35 13/20 NWCL-1
1984–85 38 9 9 20 41 79 −38 25* 17/20 NWCL-1
1985–86 38 5 8 25 35 86 −51 18 20/20 NWCL-1 Relegated
North West Counties League Division One (then called Division Two)
1986–87 34 13 7 14 54 55 −1 33 11/18 NWCL-2 Promoted
North West Counties Football League Premier Division (then called Division One)
1987–88 34 6 10 18 32 63 −31 22 14/18 NWCL-1
1988–89 34 3 4 27 24 77 −53 10 18/18 NWCL-1 Relegated
North West Counties Football League First Division (then called Division Two)
1989–90 30 7 7 16 33 57 −24 28 12/16 NWCL-2
1990–91 34 5 9 20 46 63 −17 24 17/18 NWCL-2
1991–92 34 17 5 12 49 39 10 56 5/18 NWCL-2
1992–93 34 14 9 11 49 49 0 51 8/18 NWCL-2
1993–94 34 12 11 11 59 50 9 47 10/18 NWCL-2
1994–95 30 11 6 13 57 53 4 39 10/16 NWCL-2
1995–96 34 10 7 17 59 76 −17 37 13/18 NWCL-2
1996–97 38 21 6 11 86 57 29 69 7/20 NWCL-2
1997–98 40 22 7 11 90 63 27 73 6/21 NWCL-2
1998–99 36 17 7 12 81 59 22 58 7/19 NWCL-2
1999–2000 34 12 8 14 52 68 16 44 11/18 NWCL-2
2000–01 38 15 8 15 65 56 9 53 12/20 NWCL-2
2001–02 38 15 8 15 65 56 9 53 12/20 NWCL-2 Relegated
Relegated to Liverpool County Combination due to ground inadequacies
2002–03 34 14 7 14 74 72 2 49 9/18 LCC Promoted
Returned to North West Counties Football League First Division (then called Division Two)
2003–04 38 21 9 8 86 48 38 72 3/20 NWCL-2 Promoted
North West Counties Football League Premier Division (then called Division One)
2004–05 42 8 8 26 47 99 −52 32 20/22 NWCL-1
2005–06 42 4 7 31 43 105 −62 19 22/22 NWCL-1
2006–07 42 6 4 32 43 111 −68 22 21/22 NWCL-1
2007–08 38 14 3 21 52 60 −8 42* 13/22 NWCL-1
2008–09 42 15 3 24 57 67 −10 48 15/22 NWCL-1
2009–10 42 14 3 25 57 81 −24 45 15/22 NWCL-1
2010–11 42 11 10 21 67 95 −28 43 18/22 NWCL-1 Demoted
2011-12 34 13 4 17 72 69 3 43 11/18 NWCL-2

Read more about this topic:  Formby F.C.

Famous quotes containing the words league and/or history:

    Stereotypes fall in the face of humanity. You toodle along, thinking that all gay men wear leather after dark and should never, ever be permitted around a Little League field. And then one day your best friend from college, the one your kids adore, comes out to you.
    Anna Quindlen (b. 1952)

    The history of all Magazines shows plainly that those which have attained celebrity were indebted for it to articles similar in natureto Berenice—although, I grant you, far superior in style and execution. I say similar in nature. You ask me in what does this nature consist? In the ludicrous heightened into the grotesque: the fearful coloured into the horrible: the witty exaggerated into the burlesque: the singular wrought out into the strange and mystical.
    Edgar Allan Poe (1809–1849)