Top Scorers
Season | Top scorer | Club | Goals |
---|---|---|---|
2004–05 | Stuart Elliott | Hull City | 27 |
Dean Windass | Bradford City | ||
2005–06 | Freddy Eastwood | Southend United | 23 |
Billy Sharp | Scunthorpe United | ||
2006–07 | Billy Sharp | Scunthorpe United | 30 |
2007–08 | Jason Scotland | Swansea City | 24 |
2008–09 | Simon Cox | Swindon Town | 29 |
Rickie Lambert | Bristol Rovers | ||
2009–10 | Rickie Lambert | Southampton | 30 |
2010–11 | Craig Mackail-Smith | Peterborough United | 27 |
2011–12 | Jordan Rhodes | Huddersfield Town | 38 |
Read more about this topic: Football League One
Famous quotes containing the word top:
“At the top of the house the apples are laid in rows,”
—John Drinkwater (18821937)
Related Phrases
Related Words